1 Gunther Poland
- #
- 1
- Name
- Gunther Poland
- Position
- K
- HT
- 6-1
- WT
- 260
- Age
- 27
- Exp
- 1
- College
- Notre Dame
- Discord
- Xanthos
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 87.5 | 0 | 36 | 36 | 100.0 | 0 | 59 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 81.8 | 0 | 42 | 42 | 100.0 | 0 | 58 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 85.2 | 0 | 78 | 78 | 100.0 | 0 | 117 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 0 | 0 |
Date | Opponent | Result | FGM | FGA | LNG | XPM | XPA | KO | TB |
---|---|---|---|---|---|---|---|---|---|
March 16, 2022 | GB | L27–24 | 3 | 3 | 44 | 1 | 1 | 7 | 4 |
March 13, 2022 | NO | W10–24 | 1 | 1 | 28 | 3 | 3 | 5 | 1 |
March 6, 2022 | SEA | W52–20 | 1 | 1 | 42 | 7 | 7 | 9 | 2 |
February 27, 2022 | CHI | W52–17 | 1 | 1 | 33 | 7 | 7 | 9 | 2 |
February 20, 2022 | NYG | W24–38 | 1 | 2 | 34 | 5 | 5 | 7 | 1 |
February 13, 2022 | NO | W27–34 | 2 | 3 | 55 | 4 | 4 | 7 | 3 |
February 6, 2022 | GB | W20–38 | 1 | 1 | 43 | 5 | 5 | 7 | |
January 30, 2022 | PHI | W16–35 | 5 | 5 | 6 | 4 | |||
January 23, 2022 | NE | W41–16 | 2 | 2 | 47 | 5 | 5 | 8 | |
January 16, 2022 | PIT | W31–14 | 1 | 1 | 29 | 4 | 4 | 5 | 1 |
March 17, 2021 | GB | L31–28 | 4 | 4 | 5 | 1 | |||
March 14, 2021 | PHI | W35–24 | 2 | 5 | 5 | 6 | 2 | ||
March 13, 2021 | SEA | W36–48 | 6 | 6 | 8 | 1 | |||
March 7, 2021 | GB | W42–32 | 6 | 6 | 7 | 4 | |||
March 6, 2021 | CHI | W21–42 | 6 | 6 | 7 | 1 | |||
February 28, 2021 | NO | W58–52 | 1 | 1 | 20 | 7 | 7 | 10 | 3 |
February 27, 2021 | NYJ | W20–35 | 5 | 5 | 6 | ||||
February 21, 2021 | BAL | W52–42 | 1 | 1 | 48 | 7 | 7 | 8 | 2 |
February 13, 2021 | MIA | W20–38 | 1 | 1 | 36 | 5 | 5 | 7 | 2 |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 6 | DAL vs GB |
2 | 5 | NYJ vs DAL |
3 | 3 | S2 CHAMPIONSHIP – GB vs DAL |
Field goals made
Rank | Record | Game |
---|---|---|
1 | 6 | DAL vs GB |
2 | 5 | NYJ vs DAL |
3 | 3 | S2 CHAMPIONSHIP – GB vs DAL |
Longest field goal
Rank | Record | Game |
---|---|---|
1 | 55 | NO vs DAL |
2 | 48 | DAL vs BAL |
3 | 47 | DAL vs NE |