54 Griffin Richardson
- #
- 54
- Name
- Griffin Richardson
- Position
- OLB
- HT
- 6-5
- WT
- 255
- Age
- 25
- Exp
- 1
- College
- Miami
- Discord
- Griffin
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 17 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | DEF |
---|---|---|---|---|---|---|
June 12, 2022 | CHI | L10–21 | 5 | |||
June 5, 2022 | SEA | W10–24 | 3 | |||
May 29, 2022 | PIT | L20–35 | 6 | |||
May 22, 2022 | DAL | L41–26 | 5 | 1 | 2 | |
May 15, 2022 | GB | L21–35 | 3 | 1 | ||
May 8, 2022 | NO | L43–37 | 7 | 1 | ||
May 1, 2022 | NYG | W23–14 | 3 | 2 | 1 | |
April 24, 2022 | NYJ | W37–40 | 2 | |||
March 6, 2022 | GB | L31–17 | 9 | 2 | 1 | |
February 27, 2022 | MIA | W34–15 | 4 | 3 | ||
February 20, 2022 | NE | W20–45 | 8 | 1 | 1 | 1 |
February 12, 2022 | SEA | W30–15 | 6 | 3 | 2 | |
February 6, 2022 | CHI | W21–24 | 3 | |||
January 30, 2022 | DAL | L16–35 | 3 | 1 | ||
January 23, 2022 | NO | L16–28 | 6 | |||
January 16, 2022 | BAL | W27–38 | 6 | 2 | 2 |
Defensive
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | PHI vs MIA |
2 | 3 | PHI vs SEA |
3 | 2 | PHI vs NYG |