11 Griffin Jelkic
- #
- 11
- Name
- Griffin Jelkic
- Position
- QB
- HT
- 6-4
- WT
- 220
- Age
- 27
- Exp
- 1
- College
- Auburn
- Discord
- aw13
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 8 | 190 | 283 | 67.1 | 2448 | 8.7 | 21 | 10 | 104.1 | 23 | 116 | 5.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 8 | 181 | 251 | 72.1 | 1873 | 7.5 | 11 | 9 | 92.9 | 16 | 84 | 5.3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 371 | 534 | 69.5 | 4321 | 8.1 | 32 | 19 | 197 | 39 | 200 | 5.1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 2 | 60 | 77 | 77.9 | 609 | 7.9 | 5 | 1 | 116.2 | 7 | 33 | 4.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 60 | 77 | 77.9 | 609 | 7.9 | 5 | 1 | 116.2 | 7 | 33 | 4.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | COMP | ATT | YDS | TD | INT | LNG | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 6, 2022 | NO | W13–34 | 31 | 38 | 267 | 3 | 1 | 30 | ||||||||
February 27, 2022 | DAL | L52–17 | 22 | 33 | 226 | 1 | 1 | 23 | ||||||||
February 20, 2022 | SEA | W38–10 | 23 | 28 | 241 | 3 | 27 | 2 | 1 | 1 | 3 | |||||
February 12, 2022 | NYG | W23–20 | 23 | 34 | 225 | 2 | 1 | 34 | 3 | 18 | 2 | 2 | 4 | 16 | ||
February 6, 2022 | PHI | L21–24 | 13 | 26 | 137 | 1 | 2 | 21 | 3 | 15 | 1 | 4 | 13 | |||
January 30, 2022 | NE | W17–32 | 30 | 33 | 323 | 1 | 21 | 3 | 13 | 1 | 11 | |||||
January 23, 2022 | MIA | W16–28 | 18 | 25 | 200 | 2 | 25 | 2 | 1 | 2 | ||||||
January 16, 2022 | GB | L17–34 | 21 | 34 | 254 | 1 | 1 | 31 | 3 | 37 | 3 | 19 | ||||
March 21, 2021 | GB | W29–32 | 30 | 38 | 350 | 2 | 35 | 4 | 5 | 1 | 11 | |||||
March 17, 2021 | MIA | W45–21 | 30 | 39 | 259 | 3 | 1 | 26 | 3 | 28 | 3 | 18 | ||||
March 14, 2021 | GB | W23–25 | 31 | 47 | 345 | 1 | 2 | 24 | 2 | 2 | ||||||
March 13, 2021 | NO | W35–38 | 23 | 32 | 327 | 3 | 1 | 34 | 2 | 9 | 5 | 6 | ||||
March 7, 2021 | SEA | W43–36 | 24 | 37 | 306 | 5 | 2 | 44 | 7 | 40 | 1 | 10 | 19 | |||
March 6, 2021 | DAL | L21–42 | 28 | 43 | 309 | 3 | 2 | 46 | 3 | 4 | 7 | 2 | ||||
February 28, 2021 | PHI | W27–31 | 21 | 30 | 298 | 3 | 2 | 35 | 2 | 22 | 1 | 6 | 18 | |||
February 27, 2021 | BAL | L20–23 | 19 | 32 | 269 | 1 | 1 | 40 | 4 | 13 | 1 | 6 | 7 | |||
February 21, 2021 | NYJ | W15–20 | 18 | 32 | 257 | 2 | 55 | 1 | 8 | 2 | 8 | |||||
February 12, 2021 | PIT | W31–13 | 26 | 30 | 337 | 3 | 39 | 2 | 20 | 1 | 1 | 20 |
Passing
Pass completions
Rank | Record | Game |
---|---|---|
1 | 31 | GB vs CHI |
2 | 31 | NO vs CHI |
3 | 30 | SEMIFINAL – CHI vs MIA |
Pass attempts
Rank | Record | Game |
---|---|---|
1 | 47 | GB vs CHI |
2 | 43 | CHI vs DAL |
3 | 39 | SEMIFINAL – CHI vs MIA |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 7 | CHI vs SEA |
2 | 4 | CHAMPIONSHIP – GB vs CHI |
3 | 4 | CHI vs BAL |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 40 | CHI vs SEA |
2 | 37 | CHI vs GB |
3 | 28 | SEMIFINAL – CHI vs MIA |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | CHAMPIONSHIP – GB vs CHI |
2 | 1 | CHI vs SEA |
3 | 1 | CHI vs PHI |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 20 | CHI vs PIT |
2 | 19 | CHI vs SEA |
3 | 19 | CHI vs GB |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | CHI vs NYG |
2 | 1 | CHI vs SEA |
3 | 1 | CHI vs PIT |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | CHI vs NYG |
2 | 1 | CHI vs BAL |