43 Greyson Davis
- #
- 43
- Name
- Greyson Davis
- Position
- MLB
- HT
- 6-2
- WT
- 245
- Age
- 23
- Exp
- 1
- College
- Missouri
- Discord
- willied
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 5 | 1 | 3 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 10 | 3 | 3 | 9 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
June 27, 2022 | NE | W20–42 | 5 | ||||||||
June 20, 2022 | NYJ | W10–47 | 5 | ||||||||
June 12, 2022 | SEA | W17–20 | 5 | 1 | 1 | ||||||
June 5, 2022 | BAL | W55–7 | 7 | 1 | |||||||
May 29, 2022 | CHI | W16–48 | 5 | 1 | |||||||
May 22, 2022 | PHI | W41–26 | 6 | ||||||||
May 15, 2022 | NYJ | W17–52 | 4 | 2 | |||||||
May 8, 2022 | MIA | W17–43 | 7 | 1 | |||||||
May 1, 2022 | NO | W31–16 | 11 | 1 | 1 | ||||||
April 24, 2022 | GB | W27–21 | 8 | ||||||||
March 16, 2022 | GB | L27–24 | 7 | ||||||||
March 13, 2022 | NO | W10–24 | 4 | 1 | 1 | 1 | |||||
March 6, 2022 | SEA | W52–20 | 3 | 1 | |||||||
February 27, 2022 | CHI | W52–17 | 6 | ||||||||
February 20, 2022 | NYG | W24–38 | 7 | 1 | 1 | 1 | |||||
February 13, 2022 | NO | W27–34 | 9 | 1 | 1 | 4 | |||||
February 6, 2022 | GB | W20–38 | 10 | 1 | 1 | ||||||
January 30, 2022 | PHI | W16–35 | 5 | ||||||||
January 23, 2022 | NE | W41–16 | 5 | 1 | 2 | 5 | |||||
January 16, 2022 | PIT | W31–14 | 1 | 1 | 1 |
Defensive
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | NYJ vs DAL |
2 | 1 | NO vs DAL |
3 | 1 | GB vs DAL |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | DAL vs NE |
2 | 1 | NO vs DAL |
3 | 1 | SEMIFINAL – NO vs DAL |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 5 | DAL vs NE |
2 | 4 | NO vs DAL |
3 | 1 | SEMIFINAL – NO vs DAL |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs DAL |
2 | 1 | NYG vs DAL |
3 | 1 | DAL vs PIT |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs DAL |