83 Georgio Pipino
- #
- 83
- Name
- Georgio Pipino
- Position
- WR
- HT
- 6-4
- WT
- 195
- Age
- 28
- Exp
- 2
- College
- Michigan
- Discord
- Pipino
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 32 | 492 | 15.4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 509 | 19.6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 14 | 125 | 8.9 | 0 |
3 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 24 | 401 | 16.7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 2 | 0 | 82 | 1402 | 17.1 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 14 | 125 | 8.9 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 1 | NYG vs MIA |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | -2 | NYG vs MIA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | PIT vs NYJ |
2 | 6 | NE vs NYJ |
3 | 6 | NYJ vs NE |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | SEA vs NYJ |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 2 | SEA vs NYJ |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 2 | SEA vs NYJ |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 3 | SEA vs NYJ |
2 | 3 | MIA vs NYJ |
3 | 2 | BAL vs NYJ |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 35 | SEA vs NYJ |
2 | 31 | MIA vs NYJ |
3 | 18 | BAL vs NYJ |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 15 | SEA vs NYJ |
2 | 12 | MIA vs NYJ |
3 | 11 | BAL vs NYJ |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | NE vs NYJ |
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs DAL |
2 | 2 | MIA vs PIT |
3 | 2 | NYJ vs PIT |