88 Gage Bodine
- #
- 88
- Name
- Gage Bodine
- Position
- WR
- HT
- 6-3
- WT
- 210
- Age
- 33
- Exp
- 1
- College
- Notre Dame
- Discord
- xBodine
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 254 | 14.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 856 | 28.5 | 1 | 17 | 200 | 11.8 | 0 |
2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 408 | 13.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 479 | 22.8 | 0 | 20 | 282 | 14.1 | 1 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 662 | 13.5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 1335 | 26.2 | 1 | 37 | 482 | 13.0 | 1 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG | TD | PR | YDS | LNG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 6, 2022 | GB | L31–17 | 2 | 17 | 10 | 9 | 3 | 57 | 22 | 4 | 90 | 58 | 1 | |||
February 27, 2022 | MIA | W34–15 | 7 | 87 | 1 | 22 | 34 | 3 | 57 | 22 | 3 | 26 | 13 | |||
February 20, 2022 | NE | W20–45 | 3 | 51 | 23 | 1 | 30 | 2 | 44 | 24 | 4 | 48 | 14 | |||
February 12, 2022 | SEA | W30–15 | 3 | 26 | 1 | 3 | 1 | 13 | 5 | 115 | 28 | 1 | 22 | 22 | ||
February 6, 2022 | CHI | W21–24 | 4 | 28 | 4 | 1 | 8 | 1 | 25 | 25 | 3 | 26 | 12 | |||
January 30, 2022 | DAL | L16–35 | 3 | 79 | 35 | 32 | 2 | 50 | 25 | |||||||
January 23, 2022 | NO | L16–28 | 5 | 56 | 25 | 21 | 2 | 59 | 35 | 2 | 29 | 18 | ||||
January 16, 2022 | BAL | W27–38 | 4 | 64 | 1 | 14 | 39 | 3 | 72 | 28 | 3 | 41 | 25 | |||
March 14, 2021 | DAL | L35–24 | 1 | 5 | 1 | 5 | 2 | 66 | 34 | |||||||
March 13, 2021 | GB | L23–33 | 5 | 49 | 1 | 10 | 1 | 13 | 4 | 116 | 34 | 1 | 15 | 15 | ||
March 7, 2021 | NO | W24–31 | 5 | 111 | 26 | 2 | 22 | 11 | ||||||||
March 6, 2021 | SEA | L55–49 | 2 | 26 | 9 | 16 | 4 | 98 | 28 | 2 | 36 | 24 | ||||
February 28, 2021 | CHI | L27–31 | 2 | 25 | 9 | 22 | 4 | 181 | 98 | 1 | 3 | 39 | 14 | |||
February 27, 2021 | PIT | W56–35 | 4 | 93 | 1 | 51 | 70 | 2 | 39 | 22 | 3 | 30 | 13 | |||
February 21, 2021 | NYG | W24–26 | 1 | 7 | 5 | 7 | 2 | 45 | 24 | 4 | 35 | 10 | ||||
February 13, 2021 | NYJ | L23–59 | 3 | 49 | 20 | 22 | 7 | 200 | 62 | 2 | 23 | 12 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | PHI vs MIA |
2 | 5 | PHI vs GB |
3 | 5 | PHI vs NO |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | PHI vs NYJ |
2 | 5 | NO vs PHI |
3 | 5 | PHI vs SEA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 200 | PHI vs NYJ |
2 | 181 | PHI vs CHI |
3 | 116 | PHI vs GB |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 98 | PHI vs CHI |
2 | 62 | PHI vs NYJ |
3 | 35 | PHI vs NO |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs CHI |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 4 | NYG vs PHI |
2 | 4 | GB vs PHI |
3 | 4 | NE vs PHI |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 90 | GB vs PHI |
2 | 48 | NE vs PHI |
3 | 41 | BAL vs PHI |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 58 | GB vs PHI |
2 | 25 | BAL vs PHI |
3 | 24 | SEA vs PHI |
Punt return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | GB vs PHI |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs GB |
2 | 1 | CHI vs PHI |
3 | 1 | PHI vs SEA |