24 Gabe Dowden
- #
- 24
- Name
- Gabe Dowden
- Position
- RB
- HT
- 6-0
- WT
- 230
- Age
- 24
- Exp
- 1
- College
- Florida State
- Discord
- gmanswcc
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 387 | 6.0 | 7 | 0 | 5 | 16 | 127 | 7.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 390 | 5.9 | 7 | 0 | 5 | 16 | 127 | 7.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | BTK | YAC | 20+ | LNG | REC | YDS | TD | RAC | DROP | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 27, 2022 | DAL | L20–42 | |||||||||||||
June 20, 2022 | NO | W17–23 | |||||||||||||
June 12, 2022 | BAL | W20–33 | |||||||||||||
June 5, 2022 | NYJ | W51–7 | 1 | 3 | 3 | ||||||||||
May 29, 2022 | GB | W13–20 | |||||||||||||
May 22, 2022 | NO | W40–38 | |||||||||||||
May 15, 2022 | NYG | W33–13 | |||||||||||||
May 8, 2022 | PIT | W34–19 | |||||||||||||
May 1, 2022 | SEA | W16–30 | |||||||||||||
April 24, 2022 | MIA | W23–28 | |||||||||||||
March 6, 2022 | PIT | L27–20 | 8 | 54 | 7 | 1 | 22 | ||||||||
February 27, 2022 | BAL | L6–31 | 8 | 15 | 1 | 10 | 7 | ||||||||
February 20, 2022 | PHI | L20–45 | 5 | 57 | 1 | 1 | 26 | 1 | 41 | 2 | 11 | 18 | 8 | ||
February 12, 2022 | MIA | W42–21 | 15 | 82 | 2 | 19 | 1 | 30 | 6 | 42 | 1 | 42 | 1 | 25 | |
February 6, 2022 | NYG | L23–13 | 5 | 8 | 1 | 1 | 5 | 5 | 2 | 14 | 22 | 9 | |||
January 30, 2022 | CHI | L17–32 | 5 | 55 | 7 | 1 | 30 | 3 | 41 | 43 | 29 | ||||
January 23, 2022 | DAL | L41–16 | 5 | 12 | 6 | 8 | 2 | 20 | 12 | 10 | |||||
January 16, 2022 | NYJ | W31–38 | 14 | 104 | 3 | 2 | 24 | 1 | 32 | 1 | -1 | 3 |
Rushing
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | NE vs MIA |