1 Fritz Roberts
- #
- 1
- Name
- Fritz Roberts
- Position
- K
- HT
- 6-2
- WT
- 195
- Age
- 25
- Exp
- 1
- College
- Auburn
- Discord
- pack1797
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 100.0 | 0 | 25 | 25 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 100.0 | 0 | 21 | 21 | 100.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 100.0 | 0 | 46 | 46 | 100.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | FGM | FGA | LNG | XPM | XPA | KO |
---|---|---|---|---|---|---|---|---|
June 12, 2022 | MIA | L33–16 | 3 | 3 | 33 | 1 | 1 | |
June 5, 2022 | GB | L10–31 | 1 | 1 | 37 | 1 | 1 | 3 |
May 29, 2022 | PHI | W20–35 | 5 | 5 | ||||
May 22, 2022 | NYJ | L11–30 | 1 | 1 | 18 | |||
May 15, 2022 | CHI | L27–29 | 2 | 2 | 37 | 3 | 3 | |
May 8, 2022 | NE | L34–19 | 4 | 4 | 46 | 1 | 1 | |
May 1, 2022 | BAL | W28–34 | 4 | 4 | ||||
April 24, 2022 | NYG | L42–49 | 6 | 6 | ||||
March 13, 2022 | GB | L54–42 | 6 | 6 | ||||
March 6, 2022 | NE | W27–20 | 2 | 2 | 34 | 3 | 3 | |
February 27, 2022 | NYG | L30–35 | 3 | 3 | 40 | 3 | 3 | |
February 20, 2022 | NO | L34–16 | ||||||
February 12, 2022 | NYJ | W27–34 | 2 | 2 | 46 | 4 | 4 | |
February 6, 2022 | SEA | W21–33 | 2 | 2 | 31 | 3 | 3 | |
January 30, 2022 | MIA | W44–38 | 1 | 1 | 37 | 5 | 5 | |
January 23, 2022 | BAL | W38–34 | 1 | 1 | 40 | 5 | 5 | |
January 16, 2022 | DAL | L31–14 | 2 | 2 |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 4 | NE vs PIT |
2 | 3 | MIA vs PIT |
3 | 3 | PIT vs NYG |
Field goals made
Rank | Record | Game |
---|---|---|
1 | 4 | NE vs PIT |
2 | 3 | MIA vs PIT |
3 | 3 | PIT vs NYG |
Longest field goal
Rank | Record | Game |
---|---|---|
1 | 46 | NE vs PIT |
2 | 46 | NYJ vs PIT |
3 | 40 | PIT vs NYG |