82 Ethan Smoker
- #
- 82
- Name
- Ethan Smoker
- Position
- WR
- HT
- 5-6
- WT
- 165
- Age
- 32
- Exp
- 2
- College
- Auburn
- Discord
- Dmoneydavison25
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 225 | 11.8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 783 | 24.5 | 0 | 15 | 146 | 9.7 | 0 |
2 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 228 | 11.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 521 | 24.8 | 0 | 14 | 123 | 8.8 | 0 |
3 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 469 | 18.8 | 0 | 12 | 89 | 7.4 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 457 | 11.4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 1773 | 22.7 | 0 | 41 | 358 | 8.7 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | NE | L20–33 | 3 | 69 | 24 | |||||||||
June 5, 2022 | DAL | L55–7 | 6 | 118 | 27 | 2 | 14 | 7 | ||||||
May 29, 2022 | NYJ | L48–34 | 6 | 78 | 32 | 4 | 28 | 18 | ||||||
May 22, 2022 | MIA | L14–27 | 3 | 69 | 31 | 1 | 8 | 8 | ||||||
May 15, 2022 | SEA | L28–29 | 2 | 51 | 27 | 1 | 8 | 8 | ||||||
May 8, 2022 | NYG | L38–13 | 2 | 27 | 15 | |||||||||
May 1, 2022 | PIT | L28–34 | ||||||||||||
April 24, 2022 | CHI | L21–13 | 1 | 4 | 2 | 4 | 3 | 57 | 21 | 4 | 31 | 14 | ||
March 6, 2022 | MIA | W23–31 | 2 | 11 | 7 | 2 | 49 | 30 | 1 | 12 | 12 | |||
February 27, 2022 | NE | W6–31 | 4 | 29 | 9 | 9 | 2 | 65 | 37 | 7 | 59 | 16 | ||
February 20, 2022 | NYJ | L10–41 | 4 | 50 | 6 | 1 | 19 | 4 | 99 | 31 | ||||
February 12, 2022 | GB | L17–42 | 3 | 64 | 22 | 45 | 4 | 99 | 29 | 2 | 24 | 13 | ||
February 6, 2022 | NO | W37–27 | ||||||||||||
January 30, 2022 | NYG | W22–25 | 1 | 11 | 5 | 11 | 3 | 78 | 28 | 1 | 9 | 9 | ||
January 23, 2022 | PIT | L38–34 | 3 | 27 | 1 | 7 | 14 | 4 | 82 | 23 | 1 | 9 | 9 | |
January 16, 2022 | PHI | L27–38 | 3 | 36 | 4 | 28 | 2 | 49 | 25 | 2 | 10 | 10 | ||
March 14, 2021 | PIT | L17–41 | 2 | 30 | 7 | 21 | 5 | 115 | 28 | |||||
March 13, 2021 | MIA | W38–41 | 1 | 7 | 2 | 7 | 3 | 76 | 28 | 1 | 10 | 10 | ||
March 7, 2021 | NYG | L14–45 | 1 | 3 | 3 | 8 | 188 | 30 | 2 | 22 | 12 | |||
March 6, 2021 | NE | L53–37 | 5 | 71 | 36 | 1 | 43 | 3 | 88 | 40 | ||||
February 28, 2021 | NYG | L30–34 | 1 | 18 | 8 | 18 | 4 | 87 | 25 | 4 | 32 | 14 | ||
February 27, 2021 | CHI | W20–23 | 4 | 43 | 16 | 1 | 18 | 2 | 56 | 28 | 5 | 64 | 34 | |
February 21, 2021 | DAL | L52–42 | 4 | 49 | 1 | 13 | 1 | 21 | 4 | 97 | 26 | |||
February 13, 2021 | SEA | L31–35 | 1 | 4 | 4 | 3 | 76 | 27 | 3 | 18 | 10 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | NE vs BAL |
2 | 4 | CHI vs BAL |
3 | 4 | NE vs BAL |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 8 | BAL vs NYG |
2 | 6 | DAL vs BAL |
3 | 6 | NYJ vs BAL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 188 | BAL vs NYG |
2 | 118 | DAL vs BAL |
3 | 115 | BAL vs PIT |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 40 | NE vs BAL |
2 | 37 | NE vs BAL |
3 | 32 | NYJ vs BAL |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 7 | NE vs BAL |
2 | 5 | CHI vs BAL |
3 | 4 | NYJ vs BAL |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 64 | CHI vs BAL |
2 | 59 | NE vs BAL |
3 | 32 | BAL vs NYG |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 34 | CHI vs BAL |
2 | 18 | NYJ vs BAL |
3 | 16 | NE vs BAL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs BAL |
2 | 1 | NE vs BAL |
3 | 1 | BAL vs NYJ |