28 Eric LeClear
- #
- 28
- Name
- Eric LeClear
- Position
- SS
- HT
- 6-3
- WT
- 235
- Age
- 31
- Exp
- 2
- College
- Auburn
- Discord
- Easy2886
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 135 | 9.6 | 0 |
3 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 135 | 9.6 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | DAL | L17–20 | 2 | |||||||||
June 5, 2022 | PHI | L10–24 | 3 | |||||||||
May 29, 2022 | MIA | W20–27 | 4 | |||||||||
May 22, 2022 | CHI | W24–21 | 6 | 1 | 1 | |||||||
May 15, 2022 | BAL | W28–29 | 4 | 1 | ||||||||
May 8, 2022 | GB | L38–13 | 10 | 1 | ||||||||
May 1, 2022 | NE | L16–30 | 2 | |||||||||
April 24, 2022 | NO | L44–14 | 4 | 1 | ||||||||
March 6, 2022 | DAL | L52–20 | 9 | |||||||||
February 27, 2022 | GB | L9–27 | 9 | 1 | 2 | 18 | 10 | |||||
February 20, 2022 | CHI | L38–10 | 1 | |||||||||
February 12, 2022 | PHI | L30–15 | 7 | 1 | 1 | 3 | 22 | 11 | ||||
February 6, 2022 | PIT | L21–33 | 6 | |||||||||
January 30, 2022 | NYJ | L19–31 | 2 | 1 | 3 | 28 | 12 | |||||
January 23, 2022 | NYG | W24–36 | 4 | 2 | 40 | 27 | ||||||
January 16, 2022 | NO | L13–34 | 2 | 4 | 27 | 13 | ||||||
March 21, 2021 | CHI | L29–32 | 5 | |||||||||
March 17, 2021 | DAL | W31–28 | 1 | 1 | 3 | |||||||
March 14, 2021 | CHI | L23–25 | ||||||||||
March 13, 2021 | PHI | W23–33 | 2 | |||||||||
March 7, 2021 | DAL | L42–32 | 1 | |||||||||
March 6, 2021 | NO | W23–20 | 3 | |||||||||
February 28, 2021 | SEA | W21–30 | 3 | 1 | 1 | |||||||
February 27, 2021 | NYG | L19–20 | 3 | |||||||||
February 21, 2021 | PIT | W22–26 | 2 | |||||||||
February 13, 2021 | NE | W24–17 | 2 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | GB vs SEA |
2 | 9 | DAL vs SEA |
3 | 9 | SEA vs GB |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | SEA vs CHI |
2 | 1 | NO vs SEA |
3 | 1 | PHI vs SEA |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | SEMIFINAL – GB vs DAL |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 3 | SEMIFINAL – GB vs DAL |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | SEA vs GB |
Returns
Punt returns
Rank | Record | Game |
---|---|---|
1 | 4 | SEA vs NO |
2 | 3 | SEA vs NYJ |
3 | 3 | PHI vs SEA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 40 | NYG vs SEA |
2 | 28 | SEA vs NYJ |
3 | 27 | SEA vs NO |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 27 | NYG vs SEA |
2 | 13 | SEA vs NO |
3 | 12 | SEA vs NYJ |