81 Edge Eggers
- #
- 81
- Name
- Edge Eggers
- Position
- TE
- HT
- 6-2
- WT
- 240
- Age
- 25
- Exp
- 1
- College
- LSU
- Discord
- Dewey
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 527 | 15.1 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 323 | 10.8 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 850 | 13.1 | 4 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | PCK | SCK | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 6, 2022 | MIA | W23–31 | 3 | 30 | 10 | 15 | |||||||
February 27, 2022 | NE | W6–31 | 5 | 75 | 1 | 11 | 3 | 27 | |||||
February 20, 2022 | NYJ | L10–41 | 5 | 55 | 18 | 1 | 20 | ||||||
February 12, 2022 | GB | L17–42 | 6 | 77 | 19 | 22 | |||||||
February 6, 2022 | NO | W37–27 | |||||||||||
January 30, 2022 | NYG | W22–25 | 4 | 33 | 6 | 1 | 13 | ||||||
January 23, 2022 | PIT | L38–34 | 2 | 20 | 11 | 1 | 12 | ||||||
January 16, 2022 | PHI | L27–38 | 5 | 33 | 13 | 1 | 14 | 1 | 1 | ||||
March 14, 2021 | PIT | L17–41 | 2 | 13 | 1 | 8 | 2 | ||||||
March 13, 2021 | MIA | W38–41 | 3 | 61 | 1 | 8 | 1 | 24 | |||||
March 7, 2021 | NYG | L14–45 | 6 | 67 | 28 | 17 | |||||||
March 6, 2021 | NE | L53–37 | 4 | 58 | 23 | 1 | 24 | 1 | |||||
February 28, 2021 | NYG | L30–34 | 6 | 134 | 1 | 49 | 2 | 41 | 2 | 1 | 9 | 9 | |
February 27, 2021 | CHI | W20–23 | 2 | 27 | 19 | 1 | 15 | 2 | |||||
February 21, 2021 | DAL | L52–42 | 8 | 89 | 1 | 31 | 16 | ||||||
February 13, 2021 | SEA | L31–35 | 4 | 78 | 7 | 1 | 43 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | DAL vs BAL |
2 | 6 | BAL vs NYG |
3 | 6 | BAL vs GB |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 2 | CHI vs BAL |
2 | 2 | BAL vs PIT |
3 | 2 | BAL vs NYG |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs NYG |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 9 | BAL vs NYG |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 9 | BAL vs NYG |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | NE vs BAL |
2 | 2 | BAL vs NYG |
3 | 1 | CHI vs BAL |