39 Dowdy Dowell
- #
- 39
- Name
- Dowdy Dowell
- Position
- RB
- HT
- 6-1
- WT
- 210
- Age
- 28
- Exp
- 2
- College
- Nebraska
- Discord
- Mike
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 752 | 5.7 | 5 | 0 | 2 | 23 | 254 | 11.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 83 | 27.7 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 775 | 5.5 | 8 | 1 | 7 | 26 | 224 | 8.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 80 | 13.3 | 2 | 0 | 2 | 14 | 78 | 5.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 1607 | 5.8 | 15 | 1 | 11 | 63 | 556 | 8.8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 83 | 27.7 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 8.8 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | MIA | L33–16 | 2 | 4 | 10 | 3 | |||||||||||||
June 5, 2022 | GB | L10–31 | |||||||||||||||||
May 29, 2022 | PHI | W20–35 | 3 | 39 | 1 | 3 | 1 | 20 | 3 | 18 | 27 | 10 | |||||||
May 22, 2022 | NYJ | L11–30 | 2 | 9 | 11 | 1 | 6 | ||||||||||||
May 15, 2022 | CHI | L27–29 | 2 | 34 | 1 | 1 | 2 | 1 | 27 | 2 | 16 | 15 | 15 | ||||||
May 8, 2022 | NE | L34–19 | 2 | 19 | 18 | ||||||||||||||
May 1, 2022 | BAL | W28–34 | 1 | 7 | 1 | 7 | 1 | 1 | 1 | ||||||||||
April 24, 2022 | NYG | L42–49 | 2 | 11 | 17 | 1 | 8 | ||||||||||||
March 13, 2022 | GB | L54–42 | 19 | 167 | 2 | 1 | 45 | 16 | |||||||||||
March 6, 2022 | NE | W27–20 | 18 | 88 | 1 | 31 | 1 | 22 | 6 | 31 | 39 | 12 | |||||||
February 27, 2022 | NYG | L30–35 | 13 | 71 | 1 | 1 | 26 | 15 | 9 | 55 | 45 | 1 | 22 | ||||||
February 20, 2022 | NO | L34–16 | 10 | 20 | 12 | 19 | 2 | 22 | 1 | 20 | 12 | ||||||||
February 12, 2022 | NYJ | W27–34 | 23 | 163 | 2 | 1 | 2 | 44 | 2 | 48 | 1 | 2 | 2 | ||||||
February 6, 2022 | SEA | W21–33 | 23 | 192 | 1 | 48 | 3 | 45 | |||||||||||
January 30, 2022 | MIA | W44–38 | 25 | 81 | 3 | 28 | 12 | 1 | 2 | 6 | 2 | ||||||||
January 23, 2022 | BAL | W38–34 | 19 | 121 | 27 | 1 | 21 | 3 | 69 | 84 | 44 | ||||||||
January 16, 2022 | DAL | L31–14 | 10 | 39 | 1 | 8 | 15 | 4 | 43 | 31 | 32 | ||||||||
March 14, 2021 | BAL | W17–41 | 23 | 191 | 2 | 48 | 1 | 21 | 4 | 47 | 61 | 32 | |||||||
March 13, 2021 | NYJ | W38–17 | 17 | 55 | 2 | 26 | 16 | 2 | 7 | 7 | 1 | 11 | 1 | 29 | 29 | ||||
March 7, 2021 | MIA | L28–21 | 10 | 34 | 9 | 8 | 3 | 56 | 60 | 35 | |||||||||
March 6, 2021 | NYG | W34–30 | 14 | 75 | 19 | 18 | 4 | 19 | 39 | 1 | 20 | 2 | 54 | 28 | |||||
February 28, 2021 | NE | L27–30 | 18 | 85 | 24 | 18 | 2 | 19 | 23 | 11 | |||||||||
February 27, 2021 | PHI | L56–35 | 12 | 61 | 2 | 1 | 16 | 19 | 2 | 40 | 49 | 25 | |||||||
February 21, 2021 | CHI | L15–20 | 16 | 84 | 1 | 23 | 19 | 4 | 37 | 34 | 2 | 19 | |||||||
February 13, 2021 | PHI | W23–59 | 22 | 167 | 1 | 3 | 46 | 1 | 55 | 2 | 29 | 38 | 24 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 25 | PIT vs MIA |
2 | 23 | BAL vs PIT |
3 | 23 | NYJ vs PIT |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 192 | SEA vs PIT |
2 | 191 | BAL vs PIT |
3 | 167 | SEMIFINAL – GB vs PIT |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | PIT vs MIA |
2 | 2 | SEMIFINAL – GB vs PIT |
3 | 2 | NYJ vs PIT |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 55 | PHI vs NYJ |
2 | 48 | NYJ vs PIT |
3 | 45 | SEA vs PIT |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | PHI vs NYJ |
2 | 2 | BAL vs PIT |
3 | 2 | NYJ vs PIT |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | PIT vs NYG |
2 | 6 | PIT vs NE |
3 | 4 | NYJ vs CHI |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 2 | PIT vs NYG |
2 | 1 | PIT vs NYJ |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 54 | PIT vs NYG |
2 | 29 | PIT vs NYJ |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 29 | PIT vs NYJ |
2 | 28 | PIT vs NYG |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs PIT |
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | NYJ vs CHI |
2 | 1 | PIT vs NYG |
3 | 1 | PIT vs NYJ |