9 Doug Day
- #
- 9
- Name
- Doug Day
- Position
- QB
- HT
- 6-3
- WT
- 215
- Age
- 23
- Exp
- R
- College
- Alabama
- Discord
- Doug Day
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CHI | 8 | 194 | 287 | 67.6 | 2117 | 7.4 | 11 | 14 | 81.6 | 29 | 146 | 5.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 194 | 287 | 67.6 | 2117 | 7.4 | 11 | 14 | 81.6 | 29 | 146 | 5.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | COMP | ATT | YDS | TD | INT | LNG | CAR | YDS | FUM | YAC | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | PHI | W10–21 | 16 | 23 | 219 | 3 | 2 | 74 | 1 | -2 | |||
June 5, 2022 | NO | L17–30 | 27 | 37 | 306 | 2 | 2 | 59 | 2 | 6 | 6 | ||
May 29, 2022 | DAL | L16–48 | 29 | 41 | 366 | 1 | 2 | 33 | 4 | 27 | 1 | 2 | 16 |
May 22, 2022 | SEA | L24–21 | 15 | 29 | 143 | 1 | 2 | 22 | 1 | 10 | 10 | ||
May 15, 2022 | BAL | W28–29 | 37 | 43 | 397 | 2 | 47 | 2 | 6 | 2 | 6 | ||
May 8, 2022 | GB | L38–13 | 23 | 38 | 198 | 1 | 2 | 19 | 3 | 29 | 16 | ||
May 1, 2022 | NE | L16–30 | 29 | 40 | 310 | 3 | 28 | 4 | 17 | 1 | 7 | ||
April 24, 2022 | NO | L44–14 | 18 | 36 | 178 | 1 | 1 | 27 | 12 | 53 | 13 |
Passing
Pass completions
Rank | Record | Game |
---|---|---|
1 | 37 | BAL vs SEA |
2 | 29 | CHI vs DAL |
3 | 29 | SEA vs NE |
Pass attempts
Rank | Record | Game |
---|---|---|
1 | 43 | BAL vs SEA |
2 | 41 | CHI vs DAL |
3 | 40 | SEA vs NE |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 12 | NO vs SEA |
2 | 4 | CHI vs DAL |
3 | 4 | SEA vs NE |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 53 | NO vs SEA |
2 | 29 | GB vs SEA |
3 | 27 | CHI vs DAL |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 16 | CHI vs DAL |
2 | 16 | GB vs SEA |
3 | 13 | NO vs SEA |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs DAL |
2 | 1 | SEA vs NE |