25 Doc Smith
- #
- 25
- Name
- Doc Smith
- Position
- RB
- HT
- 5-11
- WT
- 240
- Age
- 23
- Exp
- R
- College
- Florida
- Discord
- Dr0Grackos
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | SEA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 230 | 3.3 | 2 | 1 | 0 | 8 | 46 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 230 | 3.3 | 2 | 1 | 0 | 8 | 46 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | FUM | BTK | YAC | LNG | REC | YDS | RAC | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | DAL | L17–20 | 1 | 2 | 2 | 2 | |||||||
June 5, 2022 | PHI | L10–24 | |||||||||||
May 29, 2022 | MIA | W20–27 | |||||||||||
May 22, 2022 | CHI | W24–21 | 2 | 1 | 2 | 4 | |||||||
May 15, 2022 | NO | L37–31 | 17 | 74 | 1 | 1 | 26 | 13 | 5 | 26 | 40 | 11 | |
May 15, 2022 | BAL | W28–29 | |||||||||||
May 8, 2022 | DAL | L17–43 | 12 | 39 | 14 | 13 | 3 | 20 | 24 | 12 | |||
May 1, 2022 | NYJ | W20–41 | 18 | 57 | 9 | ||||||||
April 24, 2022 | NE | L23–28 | 19 | 57 | 1 | 1 | 11 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 19 | MIA vs NE |
2 | 18 | NYJ vs MIA |
3 | 17 | NO vs MIA |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 74 | NO vs MIA |
2 | 57 | MIA vs NE |
3 | 57 | NYJ vs MIA |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 13 | NO vs MIA |
2 | 13 | MIA vs DAL |
3 | 11 | MIA vs NE |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | NO vs MIA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | NO vs MIA |
2 | 3 | MIA vs DAL |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs NE |