65 Dmytri Mikhaylov
- #
- 65
- Name
- Dmytri Mikhaylov
- Position
- DT
- HT
- 6-2
- WT
- 285
- Age
- 26
- Exp
- 2
- College
- LSU
- Discord
- DarthBr3nnan
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | FF |
---|---|---|---|---|---|---|
June 12, 2022 | NE | L20–33 | ||||
June 5, 2022 | DAL | L55–7 | 1 | |||
May 29, 2022 | NYJ | L48–34 | ||||
May 22, 2022 | MIA | L14–27 | 1 | |||
May 15, 2022 | SEA | L28–29 | 1 | |||
May 8, 2022 | NYG | L38–13 | 1 | |||
May 1, 2022 | PIT | L28–34 | 3 | |||
April 24, 2022 | CHI | L21–13 | 2 | 1 | 1 | |
March 6, 2022 | MIA | W23–31 | 3 | 2 | 1 | 1 |
February 27, 2022 | NE | W6–31 | 2 | |||
February 20, 2022 | NYJ | L10–41 | ||||
February 12, 2022 | GB | L17–42 | 3 | 1 | ||
February 6, 2022 | NO | W37–27 | ||||
January 30, 2022 | NYG | W22–25 | 2 | |||
January 23, 2022 | PIT | L38–34 | 2 | |||
January 16, 2022 | PHI | L27–38 | ||||
March 14, 2021 | PIT | L17–41 | 1 | |||
March 13, 2021 | MIA | W38–41 | 2 | |||
March 7, 2021 | NYG | L14–45 | 1 | |||
March 6, 2021 | NE | L53–37 | ||||
February 28, 2021 | NYG | L30–34 | 1 | |||
February 27, 2021 | CHI | W20–23 | 2 | 1 | 1 | |
February 21, 2021 | DAL | L52–42 | ||||
February 13, 2021 | SEA | L31–35 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | BAL vs GB |
2 | 3 | BAL vs PIT |
3 | 3 | MIA vs BAL |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs BAL |
2 | 1 | CHI vs BAL |
3 | 1 | CHI vs BAL |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs BAL |