2 DJ Moss
- #
- 2
- Name
- DJ Moss
- Position
- QB
- HT
- 6-5
- WT
- 245
- Age
- 29
- Exp
- 1
- College
- Clemson
- Discord
- NLars
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NO | 8 | 162 | 216 | 75.0 | 1940 | 9.0 | 24 | 7 | 125.5 | 31 | 142 | 4.6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NO | 8 | 139 | 183 | 76.0 | 1644 | 9.0 | 12 | 3 | 117.8 | 19 | 102 | 5.4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 301 | 399 | 75.4 | 3584 | 9.0 | 36 | 10 | 243.3 | 50 | 244 | 4.9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 67.7 | 7.8 | 3.0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | COMP | ATT | YDS | TD | INT | LNG | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 13, 2022 | DAL | L10–24 | 21 | 31 | 242 | 3 | 24 | 2 | 6 | 1 | 5 | 4 | ||||
March 6, 2022 | CHI | L13–34 | 21 | 33 | 133 | 1 | 14 | 2 | 7 | 3 | 6 | |||||
February 27, 2022 | NYJ | W14–28 | 20 | 27 | 236 | 2 | 40 | 4 | 8 | 1 | 1 | 8 | ||||
February 20, 2022 | PIT | W34–16 | 24 | 30 | 290 | 1 | 1 | 29 | 5 | 7 | ||||||
February 13, 2022 | DAL | L27–34 | 20 | 27 | 426 | 3 | 2 | 80 | 3 | 29 | 1 | 7 | 1 | 20 | ||
February 6, 2022 | BAL | L37–27 | ||||||||||||||
January 30, 2022 | GB | W20–17 | 25 | 30 | 206 | 1 | 30 | 2 | 19 | 2 | 2 | 16 | ||||
January 23, 2022 | PHI | W16–28 | 15 | 20 | 150 | 2 | 24 | 3 | 17 | 1 | 3 | 9 | ||||
January 16, 2022 | SEA | W13–34 | 14 | 16 | 203 | 2 | 44 | 5 | 22 | 8 | 9 | |||||
March 14, 2021 | SEA | W31–28 | 16 | 21 | 164 | 2 | 1 | 42 | 5 | 13 | 1 | 4 | 14 | |||
March 13, 2021 | CHI | L35–38 | 25 | 33 | 245 | 5 | 1 | 40 | 3 | 20 | 2 | 6 | 9 | |||
March 7, 2021 | PHI | L24–31 | 15 | 24 | 265 | 1 | 1 | 56 | 4 | 20 | 1 | 13 | 14 | |||
March 6, 2021 | GB | L23–20 | 17 | 23 | 179 | 1 | 19 | 4 | 32 | 1 | 4 | 14 | ||||
February 28, 2021 | DAL | L58–52 | 28 | 37 | 412 | 5 | 1 | 40 | 5 | 51 | 1 | 4 | 1 | 25 | ||
February 27, 2021 | NE | W25–35 | 25 | 30 | 284 | 4 | 2 | 36 | 2 | 1 | 2 | |||||
February 21, 2021 | MIA | W38–34 | 15 | 24 | 194 | 3 | 1 | 63 | 2 | 4 | 1 | 8 | ||||
February 12, 2021 | NYG | W20–24 | 21 | 24 | 197 | 3 | 28 | 6 | 2 | 2 | 5 |
Passing
Rushing
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | NO vs GB |
2 | 2 | NO vs CHI |
3 | 1 | SEMIFINAL – NO vs DAL |