13 Dijon Swann
- #
- 13
- Name
- Dijon Swann
- Position
- WR
- HT
- 6-5
- WT
- 235
- Age
- 28
- Exp
- 2
- College
- Notre Dame
- Discord
- Xanthos
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 221 | 13.8 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 220 | 16.9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 16 | 232 | 14.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38.0 | 1 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 45 | 673 | 15.0 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38.0 | 1 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 10.0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | LNG | REC | YDS | TD | RAC | DROP | LNG | PCK | KR | YDS | LNG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | DAL | L10–47 | 3 | 30 | 21 | |||||||||||
June 12, 2022 | NYG | W34–38 | 1 | 35 | 1 | 2 | 35 | |||||||||
June 5, 2022 | NE | L51–7 | 1 | 11 | ||||||||||||
May 29, 2022 | BAL | W48–34 | 1 | 5 | 3 | 5 | 1 | 38 | 38 | 1 | ||||||
May 22, 2022 | PIT | W11–30 | 3 | 30 | 15 | |||||||||||
May 15, 2022 | DAL | L17–52 | 5 | 46 | 1 | 6 | 1 | 14 | ||||||||
May 8, 2022 | CHI | W7–24 | ||||||||||||||
May 1, 2022 | MIA | L20–41 | 1 | 3 | 3 | 2 | 19 | 15 | ||||||||
April 24, 2022 | PHI | L37–40 | 3 | 86 | 29 | 47 | ||||||||||
March 6, 2022 | MIA | W23–31 | 3 | 68 | 1 | 5 | 34 | |||||||||
February 27, 2022 | NE | W6–31 | 2 | 28 | 18 | |||||||||||
February 20, 2022 | NYJ | L10–41 | ||||||||||||||
February 12, 2022 | GB | L17–42 | 3 | 29 | 4 | 13 | ||||||||||
February 6, 2022 | NO | W37–27 | ||||||||||||||
January 30, 2022 | NYG | W22–25 | 1 | 8 | 1 | 8 | ||||||||||
January 23, 2022 | PIT | L38–34 | 2 | 43 | 17 | 1 | 34 | |||||||||
January 16, 2022 | PHI | L27–38 | 2 | 44 | 8 | 33 | 2 | |||||||||
March 14, 2021 | PIT | L17–41 | 2 | 42 | 4 | 23 | 4 | |||||||||
March 13, 2021 | MIA | W38–41 | 4 | 52 | 19 | 25 | ||||||||||
March 7, 2021 | NYG | L14–45 | ||||||||||||||
March 6, 2021 | NE | L53–37 | 1 | 9 | 1 | 9 | ||||||||||
February 28, 2021 | NYG | L30–34 | 2 | 15 | 1 | 1 | 8 | 1 | ||||||||
February 27, 2021 | CHI | W20–23 | 1 | 19 | 6 | 1 | 19 | 1 | ||||||||
February 21, 2021 | DAL | L52–42 | 3 | 40 | 1 | 7 | 1 | 21 | ||||||||
February 13, 2021 | SEA | L31–35 | 3 | 44 | 1 | 14 | 23 | 4 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs MIA |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 3 | NYJ vs MIA |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 3 | NYJ vs MIA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | NYJ vs DAL |
2 | 4 | MIA vs BAL |
3 | 3 | BAL vs SEA |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 4 | BAL vs SEA |
2 | 4 | BAL vs PIT |
3 | 2 | BAL vs PHI |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs BAL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 38 | NYJ vs BAL |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 38 | NYJ vs BAL |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs BAL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs BAL |
2 | 1 | PIT vs BAL |
3 | 1 | NYJ vs DAL |