86 Dexter Jackson
- #
- 86
- Name
- Dexter Jackson
- Position
- WR
- HT
- 5-11
- WT
- 200
- Age
- 25
- Exp
- 1
- College
- Notre Dame
- Discord
- 1NOnly
- CFSL
- View Profile
Pro League
| Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 215 | 12.6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 479 | 12.6 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 694 | 12.6 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | KR |
|---|---|---|---|---|---|---|---|---|---|
| June 12, 2022 |
|
L20–33 | 6 | 47 | 16 | 1 | 18 | ||
| June 5, 2022 |
|
L55–7 | 2 | 6 | 2 | 3 | |||
| May 29, 2022 |
|
L48–34 | 7 | 118 | 24 | 2 | 51 | ||
| May 22, 2022 |
|
L14–27 | 2 | 39 | 15 | 33 | |||
| May 15, 2022 |
|
L28–29 | 5 | 84 | 2 | 13 | 1 | 46 | |
| May 8, 2022 |
|
L38–13 | 4 | 64 | 24 | 31 | |||
| May 1, 2022 |
|
L28–34 | 5 | 36 | 1 | 10 | |||
| April 24, 2022 |
|
L21–13 | 7 | 85 | 11 | 2 | 19 | ||
| March 6, 2022 |
|
W23–31 | 1 | 22 | 1 | 1 | 22 | 1 | |
| February 27, 2022 |
|
W6–31 | 1 | 20 | 3 | 20 | |||
| February 20, 2022 |
|
L10–41 | 2 | 25 | 1 | 1 | 15 | ||
| February 12, 2022 |
|
L17–42 | 2 | 26 | 15 | 14 | |||
| February 6, 2022 |
|
W37–27 | |||||||
| January 30, 2022 |
|
W22–25 | 4 | 33 | 10 | 13 | |||
| January 23, 2022 |
|
L38–34 | 3 | 27 | 1 | 5 | 1 | 18 | |
| January 16, 2022 |
|
L27–38 | 4 | 62 | 1 | 2 | 42 |
Receiving
Receptions
| Rank | Record | Game |
|---|---|---|
| 1 | 7 | NYJ vs BAL |
| 2 | 7 | CHI vs BAL |
| 3 | 6 | BAL vs NE |
Returns
Kick returns
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | MIA vs BAL |
Blunders
Drops
| Rank | Record | Game |
|---|---|---|
| 1 | 2 | DAL vs BAL |
| 2 | 2 | NYJ vs BAL |
| 3 | 2 | CHI vs BAL |