28 Devante Quill
- #
- 28
- Name
- Devante Quill
- Position
- CB
- HT
- 6-0
- WT
- 220
- Age
- 25
- Exp
- 1
- College
- Miami
- Discord
- BHelt
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 2 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | FR |
---|---|---|---|---|---|---|---|---|
March 6, 2022 | MIA | W23–31 | 1 | |||||
February 27, 2022 | NE | W6–31 | 3 | |||||
February 20, 2022 | NYJ | L10–41 | ||||||
February 12, 2022 | GB | L17–42 | 2 | |||||
February 6, 2022 | NO | W37–27 | ||||||
January 30, 2022 | NYG | W22–25 | 6 | 1 | 1 | |||
January 23, 2022 | PIT | L38–34 | 3 | |||||
January 16, 2022 | PHI | L27–38 | 5 | |||||
March 14, 2021 | PIT | L17–41 | 3 | |||||
March 13, 2021 | MIA | W38–41 | 4 | |||||
March 7, 2021 | NYG | L14–45 | 2 | 1 | 1 | |||
March 6, 2021 | NE | L53–37 | ||||||
February 28, 2021 | NYG | L30–34 | 3 | |||||
February 27, 2021 | CHI | W20–23 | 2 | 1 | ||||
February 21, 2021 | DAL | L52–42 | 4 | 1 | -1 | |||
February 13, 2021 | SEA | L31–35 | 4 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | NYG vs BAL |
2 | 5 | BAL vs PHI |
3 | 4 | DAL vs BAL |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | NYG vs BAL |
2 | 1 | BAL vs NYG |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs BAL |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | -1 | DAL vs BAL |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs BAL |