33 Derrick Russell
- #
- 33
- Name
- Derrick Russell
- Position
- CB
- HT
- 6-1
- WT
- 195
- Age
- 23
- Exp
- R
- College
- Michigan
- Discord
- RustyFilms
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | YDS |
---|---|---|---|---|---|---|
June 12, 2022 | PHI | W10–21 | 5 | 1 | 26 | |
June 5, 2022 | NO | L17–30 | 5 | 1 | 8 | |
May 29, 2022 | DAL | L16–48 | 4 | 1 | ||
May 22, 2022 | SEA | L24–21 | 3 | 1 | 16 | |
May 15, 2022 | PIT | W27–29 | 4 | |||
May 8, 2022 | NYJ | L7–24 | 6 | 1 | -6 | |
May 1, 2022 | GB | W12–24 | 11 | 1 | ||
April 24, 2022 | BAL | W21–13 | 3 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | GB vs CHI |
2 | 6 | CHI vs NYJ |
3 | 5 | PHI vs CHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | GB vs CHI |
2 | 1 | CHI vs DAL |
3 | 1 | CHI vs BAL |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs CHI |
2 | 1 | CHI vs NO |
3 | 1 | SEA vs CHI |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 26 | PHI vs CHI |
2 | 16 | SEA vs CHI |
3 | 8 | CHI vs NO |