51 Deonta Shields
- #
- 51
- Name
- Deonta Shields
- Position
- MLB
- HT
- 6-0
- WT
- 235
- Age
- 25
- Exp
- 1
- College
- Clemson
- Discord
- spazz
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 10 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | DEF |
---|---|---|---|---|---|---|
March 16, 2022 | DAL | W27–24 | 1 | |||
March 13, 2022 | PIT | W54–42 | 3 | |||
March 6, 2022 | PHI | W31–17 | 4 | 1 | ||
February 27, 2022 | SEA | W9–27 | 1 | |||
February 20, 2022 | MIA | W31–28 | 5 | |||
February 12, 2022 | BAL | W17–42 | 4 | |||
February 6, 2022 | DAL | L20–38 | 4 | 1 | ||
January 30, 2022 | NO | L20–17 | 6 | 1 | ||
January 23, 2022 | NYJ | W42–30 | ||||
January 16, 2022 | CHI | W17–34 | 4 | |||
March 14, 2021 | NO | L31–28 | 4 | |||
March 13, 2021 | DAL | L36–48 | 3 | 1 | 1 | |
March 7, 2021 | CHI | L43–36 | 5 | 1 | ||
March 6, 2021 | PHI | W55–49 | 5 | 2 | 2 | 1 |
February 28, 2021 | GB | L21–30 | 4 | |||
February 27, 2021 | MIA | L42–40 | 7 | 2 | 2 | |
February 21, 2021 | NE | L23–45 | 2 | 2 | 2 | |
February 13, 2021 | BAL | W31–35 | 5 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | MIA vs SEA |
2 | 6 | NO vs GB |
3 | 5 | CHI vs SEA |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | SEA vs NE |
2 | 2 | SEA vs PHI |
3 | 2 | MIA vs SEA |