50 DeJounte Wilson
- #
- 50
- Name
- DeJounte Wilson
- Position
- MLB
- HT
- 6-2
- WT
- 225
- Age
- 29
- Exp
- 1
- College
- Washington
- Discord
- Axel Foley
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | DEF | FR |
---|---|---|---|---|---|---|---|
March 13, 2022 | GB | L54–42 | 5 | ||||
March 6, 2022 | NE | W27–20 | 5 | ||||
February 27, 2022 | NYG | L30–35 | 2 | 1 | 1 | ||
February 20, 2022 | NO | L34–16 | 3 | 1 | |||
February 12, 2022 | NYJ | W27–34 | 1 | ||||
February 6, 2022 | SEA | W21–33 | 4 | 1 | 1 | ||
January 30, 2022 | MIA | W44–38 | 3 | ||||
January 23, 2022 | BAL | W38–34 | 3 | ||||
January 16, 2022 | DAL | L31–14 | 4 | ||||
March 14, 2021 | BAL | W17–41 | 7 | ||||
March 13, 2021 | NYJ | W38–17 | 5 | 1 | |||
March 7, 2021 | MIA | L28–21 | 7 | 1 | |||
March 6, 2021 | NYG | W34–30 | 4 | 1 | |||
February 28, 2021 | NE | L27–30 | 8 | 1 | |||
February 27, 2021 | PHI | L56–35 | 7 | ||||
February 21, 2021 | GB | L22–26 | 9 | 3 | 1 | ||
February 12, 2021 | CHI | L31–13 | 9 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | CHI vs PIT |
2 | 9 | PIT vs GB |
3 | 8 | PIT vs NE |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | PIT vs GB |
2 | 1 | NO vs PIT |
3 | 1 | PIT vs NYG |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs PIT |