2 Deion Wyatt
- #
- 2
- Name
- Deion Wyatt
- Position
- K
- HT
- 6-3
- WT
- 240
- Age
- 22
- Exp
- R
- College
- Ohio State
- Discord
- chefpockets
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 92.3 | 0 | 23 | 23 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 92.3 | 0 | 23 | 23 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | FGM | FGA | LNG | XPM | XPA |
---|---|---|---|---|---|---|---|
March 6, 2022 | BAL | L23–31 | 3 | 3 | 42 | 2 | 2 |
February 27, 2022 | PHI | L34–15 | 2 | 3 | 29 | 1 | 1 |
February 20, 2022 | GB | L31–28 | 4 | 4 | |||
February 12, 2022 | NE | L42–21 | 3 | 3 | |||
February 6, 2022 | NYJ | W31–13 | 1 | 1 | 20 | 4 | 4 |
January 30, 2022 | PIT | L44–38 | 1 | 1 | 25 | 5 | 5 |
January 23, 2022 | CHI | L16–28 | 3 | 3 | 49 | 1 | 1 |
January 16, 2022 | NYG | L27–34 | 2 | 2 | 42 | 3 | 3 |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 3 | PHI vs MIA |
2 | 3 | MIA vs BAL |
3 | 3 | MIA vs CHI |
Field goals made
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs BAL |
2 | 3 | MIA vs CHI |
3 | 2 | PHI vs MIA |
Longest field goal
Rank | Record | Game |
---|---|---|
1 | 49 | MIA vs CHI |
2 | 42 | MIA vs BAL |
3 | 42 | MIA vs NYG |