23 Deedrick Law
- #
- 23
- Name
- Deedrick Law
- Position
- CB
- HT
- 5-11
- WT
- 195
- Age
- 25
- Exp
- 2
- College
- Clemson
- Discord
- Clutch
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 2 | 31 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 1 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 5 | 1 | 3 | 47 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | TD |
---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | PHI | W10–21 | 3 | ||||||
June 5, 2022 | NO | L17–30 | 4 | ||||||
May 29, 2022 | DAL | L16–48 | 6 | ||||||
May 22, 2022 | SEA | L24–21 | 5 | ||||||
May 15, 2022 | PIT | W27–29 | 3 | ||||||
May 8, 2022 | NYJ | L7–24 | 4 | 1 | |||||
May 1, 2022 | GB | W12–24 | 6 | 1 | |||||
April 24, 2022 | BAL | W21–13 | 1 | ||||||
March 6, 2022 | NO | W13–34 | 1 | ||||||
February 27, 2022 | DAL | L52–17 | 3 | 1 | |||||
February 20, 2022 | SEA | W38–10 | 2 | 1 | |||||
February 12, 2022 | NYG | W23–20 | 1 | 1 | 16 | 1 | |||
February 6, 2022 | PHI | L21–24 | 6 | 1 | 1 | ||||
January 30, 2022 | NE | W17–32 | 1 | ||||||
January 23, 2022 | MIA | W16–28 | 4 | ||||||
January 16, 2022 | GB | L17–34 | 3 | ||||||
March 14, 2021 | PIT | L17–41 | 6 | ||||||
March 13, 2021 | MIA | W38–41 | 3 | ||||||
March 7, 2021 | NYG | L14–45 | 2 | 1 | |||||
March 6, 2021 | NE | L53–37 | 4 | 1 | 8 | ||||
February 28, 2021 | NYG | L30–34 | 4 | 1 | 23 | 1 | |||
February 27, 2021 | CHI | W20–23 | 5 | 1 | |||||
February 21, 2021 | DAL | L52–42 | 1 | ||||||
February 13, 2021 | SEA | L31–35 | 3 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | CHI vs PHI |
2 | 6 | BAL vs PIT |
3 | 6 | GB vs CHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs PHI |
2 | 1 | CHI vs BAL |
3 | 1 | BAL vs SEA |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | NE vs BAL |
2 | 1 | BAL vs NYG |
3 | 1 | CHI vs NYG |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 23 | BAL vs NYG |
2 | 16 | CHI vs NYG |
3 | 8 | NE vs BAL |