10 Dee Frost
- #
- 10
- Name
- Dee Frost
- Position
- WR
- HT
- 6-3
- WT
- 220
- Age
- 25
- Exp
- 2
- College
- Oregon
- Discord
- Frosty
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 270 | 15.9 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 464 | 16.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 333 | 11.1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 1067 | 14.0 | 7 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 10.6 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | PCK |
---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | DAL | L10–47 | 5 | 53 | 17 | ||||
June 12, 2022 | NYG | W34–38 | 2 | 5 | 2 | 1 | 3 | ||
June 5, 2022 | NE | L51–7 | 6 | 67 | 2 | 18 | |||
May 29, 2022 | BAL | W48–34 | 5 | 46 | 1 | 10 | 15 | ||
May 22, 2022 | PIT | W11–30 | 5 | 90 | 14 | 38 | |||
May 15, 2022 | DAL | L17–52 | 2 | 26 | 5 | 1 | 13 | ||
May 8, 2022 | CHI | W7–24 | 4 | 30 | 14 | ||||
May 1, 2022 | MIA | L20–41 | 4 | 50 | 16 | ||||
April 24, 2022 | PHI | L37–40 | 2 | 19 | 2 | 13 | |||
March 6, 2022 | NYG | L13–41 | 3 | 81 | 7 | 56 | |||
February 27, 2022 | NO | L14–28 | 1 | ||||||
February 20, 2022 | BAL | W10–41 | 3 | 37 | 1 | 4 | 1 | 14 | |
February 12, 2022 | PIT | L27–34 | 9 | 150 | 1 | 83 | |||
February 6, 2022 | MIA | L31–13 | 3 | 36 | 21 | 14 | |||
January 30, 2022 | SEA | W19–31 | 2 | 47 | 23 | 40 | |||
January 23, 2022 | GB | L42–30 | 5 | 61 | 16 | 1 | 17 | ||
January 16, 2022 | NE | L31–38 | 3 | 52 | 15 | 28 | |||
March 14, 2021 | SEA | W31–28 | 1 | 13 | 13 | 10 | |||
March 13, 2021 | CHI | L35–38 | 3 | 51 | 1 | 14 | 40 | 2 | |
March 7, 2021 | PHI | L24–31 | 3 | 57 | 32 | 34 | 2 | ||
March 6, 2021 | GB | L23–20 | 2 | 28 | 12 | 17 | 1 | ||
February 28, 2021 | DAL | L58–52 | 3 | 65 | 1 | 1 | 1 | 40 | |
February 27, 2021 | NE | W25–35 | 3 | 39 | 10 | 15 | 1 | ||
February 21, 2021 | MIA | W38–34 | 1 | 6 | 3 | 6 | 1 | ||
February 12, 2021 | NYG | W20–24 | 1 | 11 | 1 | 11 | 5 |
Receiving
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | NE vs NYJ |
2 | 1 | BAL vs NYJ |
3 | 1 | GB vs NYJ |