41 David Ware
- #
- 41
- Name
- David Ware
- Position
- MLB
- HT
- 6-3
- WT
- 240
- Age
- 25
- Exp
- 1
- College
- Alabama
- Discord
- Ware
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | DEF |
---|---|---|---|---|---|---|
June 12, 2022 | PHI | W10–21 | 4 | |||
June 5, 2022 | NO | L17–30 | 5 | |||
May 29, 2022 | DAL | L16–48 | ||||
May 22, 2022 | SEA | L24–21 | 7 | 1 | 1 | |
May 15, 2022 | PIT | W27–29 | 3 | 1 | ||
May 8, 2022 | NYJ | L7–24 | 5 | |||
May 1, 2022 | GB | W12–24 | 7 | 2 | 1 | |
April 24, 2022 | BAL | W21–13 | 4 | |||
March 6, 2022 | NO | W13–34 | 8 | 1 | 1 | |
February 27, 2022 | DAL | L52–17 | 7 | |||
February 20, 2022 | SEA | W38–10 | 8 | |||
February 12, 2022 | NYG | W23–20 | 9 | |||
February 6, 2022 | PHI | L21–24 | 7 | 2 | ||
January 30, 2022 | NE | W17–32 | 2 | |||
January 23, 2022 | MIA | W16–28 | 5 | |||
January 16, 2022 | GB | L17–34 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | CHI vs NYG |
2 | 8 | NO vs CHI |
3 | 8 | CHI vs SEA |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | CHI vs PHI |
2 | 2 | GB vs CHI |
3 | 1 | CHI vs GB |