17 David Beasley
- #
- 17
- Name
- David Beasley
- Position
- WR
- HT
- 6-0
- WT
- 185
- Age
- 25
- Exp
- 1
- College
- USC
- Discord
- thestandard21
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 112 | 16.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 402 | 22.3 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 11.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 135 | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 402 | 22.3 | 0 | 1 | 5 | 5.0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 26.4 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 6, 2022 | BAL | L23–31 | 1 | 5 | 5 | |||||||||
February 27, 2022 | PHI | L34–15 | 1 | 11 | 5 | 11 | ||||||||
February 20, 2022 | GB | L31–28 | ||||||||||||
February 12, 2022 | NE | L42–21 | ||||||||||||
February 6, 2022 | NYJ | W31–13 | ||||||||||||
January 30, 2022 | PIT | L44–38 | ||||||||||||
January 23, 2022 | CHI | L16–28 | 1 | 12 | 7 | 1 | 12 | |||||||
January 16, 2022 | NYG | L27–34 | ||||||||||||
March 17, 2021 | CHI | L45–21 | 5 | 132 | 27 | |||||||||
March 14, 2021 | NE | W16–29 | 1 | 23 | 23 | |||||||||
March 13, 2021 | BAL | L38–41 | 1 | 7 | 7 | 1 | 17 | 17 | ||||||
March 7, 2021 | PIT | W28–21 | 2 | 30 | 22 | |||||||||
March 6, 2021 | NYJ | W17–26 | 1 | 5 | 5 | 3 | 69 | 29 | ||||||
February 28, 2021 | NYJ | W33–38 | 1 | 28 | 1 | 28 | 3 | 69 | 24 | |||||
February 27, 2021 | SEA | W42–40 | 3 | 66 | 41 | 45 | 5 | 119 | 28 | |||||
February 21, 2021 | NO | L38–34 | 1 | 27 | 27 | |||||||||
February 13, 2021 | DAL | L20–38 | 1 | 6 | 5 | 6 | 2 | 48 | 25 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs SEA |
2 | 1 | MIA vs BAL |
3 | 1 | MIA vs DAL |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | SEMIFINAL – CHI vs MIA |
2 | 5 | MIA vs SEA |
3 | 3 | NYJ vs MIA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 132 | SEMIFINAL – CHI vs MIA |
2 | 119 | MIA vs SEA |
3 | 69 | NYJ vs MIA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 29 | NYJ vs MIA |
2 | 28 | MIA vs SEA |
3 | 27 | SEMIFINAL – CHI vs MIA |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs BAL |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 5 | MIA vs BAL |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 5 | MIA vs BAL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs CHI |