27 Darrow Alexander
- #
- 27
- Name
- Darrow Alexander
- Position
- FS
- HT
- 6-1
- WT
- 200
- Age
- 23
- Exp
- 1
- College
- Washington
- Discord
- EJRuiz
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 431 | 25.4 | 1 | 0 | 0 | 0 | 0 |
3 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 576 | 21.3 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 44 | 1007 | 22.9 | 1 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | FF | FR | KR | YDS | LNG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | DAL | L10–47 | 3 | 1 | 14 | 14 | |||||
June 12, 2022 | NYG | W34–38 | 3 | 2 | 1 | 4 | 79 | 22 | |||
June 5, 2022 | NE | L51–7 | 8 | 176 | 27 | ||||||
May 29, 2022 | BAL | W48–34 | 5 | 3 | 73 | 27 | |||||
May 22, 2022 | PIT | W11–30 | 2 | 2 | 40 | 20 | |||||
May 15, 2022 | DAL | L17–52 | 6 | 1 | 6 | 116 | 23 | ||||
May 8, 2022 | CHI | W7–24 | 2 | 1 | 1 | ||||||
May 1, 2022 | MIA | L20–41 | 4 | 1 | |||||||
April 24, 2022 | PHI | L37–40 | 5 | 4 | 92 | 29 | |||||
March 6, 2022 | NYG | L13–41 | 3 | 1 | 22 | 22 | |||||
February 27, 2022 | NO | L14–28 | 2 | 1 | 25 | 25 | |||||
February 20, 2022 | BAL | W10–41 | 2 | 1 | 2 | 41 | 26 | ||||
February 12, 2022 | PIT | L27–34 | 3 | 1 | 3 | 54 | 20 | ||||
February 6, 2022 | MIA | L31–13 | 2 | 1 | 21 | 21 | |||||
January 30, 2022 | SEA | W19–31 | 3 | 1 | 1 | 2 | 112 | 94 | 1 | ||
January 23, 2022 | GB | L42–30 | 1 | 4 | 89 | 27 | |||||
January 16, 2022 | NE | L31–38 | 1 | 3 | 67 | 26 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | NYJ vs DAL |
2 | 5 | NYJ vs BAL |
3 | 5 | NYJ vs PHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | NYG vs NYJ |
2 | 1 | CHI vs NYJ |
3 | 1 | NYJ vs PIT |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs NYJ |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NYG vs NYJ |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 8 | NE vs NYJ |
2 | 6 | NYJ vs DAL |
3 | 4 | GB vs NYJ |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 176 | NE vs NYJ |
2 | 116 | NYJ vs DAL |
3 | 112 | SEA vs NYJ |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 94 | SEA vs NYJ |
2 | 29 | NYJ vs PHI |
3 | 27 | NYJ vs BAL |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | SEA vs NYJ |