1 Darrius Brewer
- #
- 1
- Name
- Darrius Brewer
- Position
- K
- HT
- 6-1
- WT
- 200
- Age
- 24
- Exp
- 1
- College
- Ohio State
- Discord
- Jakobi Tenkiller
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 100.0 | 0 | 11 | 11 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 100.0 | 0 | 15 | 15 | 100.0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 100.0 | 0 | 26 | 26 | 100.0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | FGM | FGA | LNG | XPM | XPA | KO |
---|---|---|---|---|---|---|---|---|
June 12, 2022 | DAL | L17–20 | 1 | 1 | 22 | 2 | 2 | 4 |
June 5, 2022 | PHI | L10–24 | 1 | 1 | 22 | 1 | 1 | 3 |
May 29, 2022 | MIA | W20–27 | 2 | 2 | 39 | 3 | 3 | 6 |
May 22, 2022 | CHI | W24–21 | 1 | 1 | 42 | 3 | 3 | 5 |
May 15, 2022 | BAL | W28–29 | 3 | 3 | 35 | 2 | 2 | 6 |
May 8, 2022 | GB | L38–13 | 2 | 2 | 31 | 1 | 1 | 4 |
May 1, 2022 | NE | L16–30 | 3 | 3 | 45 | 1 | 1 | |
April 24, 2022 | NO | L44–14 | 2 | 2 | ||||
March 6, 2022 | DAL | L52–20 | 2 | 2 | 36 | 2 | 2 | |
February 27, 2022 | GB | L9–27 | 1 | 1 | 18 | |||
February 20, 2022 | CHI | L38–10 | 1 | 1 | 36 | 1 | 1 | |
February 12, 2022 | PHI | L30–15 | 3 | 3 | 39 | |||
February 6, 2022 | PIT | L21–33 | 3 | 3 | ||||
January 30, 2022 | NYJ | L19–31 | 2 | 2 | 44 | 1 | 1 | |
January 23, 2022 | NYG | W24–36 | 3 | 3 | 44 | 3 | 3 | |
January 16, 2022 | NO | L13–34 | 2 | 2 | 35 | 1 | 1 |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 3 | SEA vs NE |
2 | 3 | PHI vs SEA |
3 | 3 | NYG vs SEA |
Field goals made
Rank | Record | Game |
---|---|---|
1 | 3 | SEA vs NE |
2 | 3 | PHI vs SEA |
3 | 3 | NYG vs SEA |
Longest field goal
Rank | Record | Game |
---|---|---|
1 | 45 | SEA vs NE |
2 | 44 | SEA vs NYJ |
3 | 44 | NYG vs SEA |