15 Darren Pegues
- #
- 15
- Name
- Darren Pegues
- Position
- WR
- HT
- 6-0
- WT
- 185
- Age
- 29
- Exp
- 2
- College
- Florida
- Discord
- WarMachineDawg
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 227 | 15.1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 171 | 15.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 88 | 9.8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 486 | 13.9 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG |
---|---|---|---|---|---|---|---|---|
June 12, 2022 | NE | L20–33 | 1 | 6 | 4 | 6 | ||
June 5, 2022 | DAL | L55–7 | 2 | 20 | 1 | 15 | ||
May 29, 2022 | NYJ | L48–34 | ||||||
May 22, 2022 | MIA | L14–27 | ||||||
May 15, 2022 | SEA | L28–29 | 2 | 16 | 4 | 12 | ||
May 8, 2022 | NYG | L38–13 | 1 | 4 | 2 | 1 | 4 | |
May 1, 2022 | PIT | L28–34 | ||||||
April 24, 2022 | CHI | L21–13 | 3 | 42 | 6 | 23 | ||
March 6, 2022 | MIA | W23–31 | 3 | 78 | 14 | 42 | ||
February 27, 2022 | NE | W6–31 | 1 | |||||
February 20, 2022 | NYJ | L10–41 | 1 | 9 | 1 | 9 | ||
February 12, 2022 | GB | L17–42 | 2 | 21 | 5 | 12 | ||
February 6, 2022 | NO | W37–27 | ||||||
January 30, 2022 | NYG | W22–25 | 1 | 4 | 1 | 4 | ||
January 23, 2022 | PIT | L38–34 | 1 | 20 | 1 | 1 | 20 | |
January 16, 2022 | PHI | L27–38 | 3 | 39 | 1 | -1 | 14 | |
March 14, 2021 | PIT | L17–41 | 1 | 2 | 1 | 2 | ||
March 13, 2021 | MIA | W38–41 | 2 | 51 | 19 | 39 | ||
March 7, 2021 | NYG | L14–45 | 1 | 15 | 1 | 15 | ||
March 6, 2021 | NE | L53–37 | 1 | 2 | 2 | |||
February 28, 2021 | NYG | L30–34 | 1 | 14 | 1 | 2 | 14 | |
February 27, 2021 | CHI | W20–23 | 2 | 35 | 5 | 2 | 18 | |
February 21, 2021 | DAL | L52–42 | 2 | 41 | 1 | 3 | 1 | 30 |
February 13, 2021 | SEA | L31–35 | 5 | 67 | 20 | 1 | 16 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | BAL vs SEA |
2 | 3 | MIA vs BAL |
3 | 3 | CHI vs BAL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | CHI vs BAL |
2 | 2 | BAL vs NYG |
3 | 1 | DAL vs BAL |