53 Darnell Jefferson
- #
- 53
- Name
- Darnell Jefferson
- Position
- OLB
- HT
- 6-3
- WT
- 250
- Age
- 29
- Exp
- R
- College
- Florida State
- Discord
- Brocco
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | YDS |
---|---|---|---|---|---|---|
June 27, 2022 | NE | W20–42 | 5 | 1 | 2 | |
June 20, 2022 | NYJ | W10–47 | 2 | 1 | ||
June 12, 2022 | SEA | W17–20 | 1 | |||
June 5, 2022 | BAL | W55–7 | 5 | 1 | ||
May 29, 2022 | CHI | W16–48 | 2 | 1 | ||
May 22, 2022 | PHI | W41–26 | 4 | |||
May 15, 2022 | NYJ | W17–52 | 2 | 1 | ||
May 8, 2022 | MIA | W17–43 | ||||
May 1, 2022 | NO | W31–16 | 2 | |||
April 24, 2022 | GB | W27–21 | 3 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 5 | S3 CHAMPIONSHIP – NE vs DAL |
2 | 5 | DAL vs BAL |
3 | 4 | DAL vs PHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs DAL |
2 | 1 | DAL vs BAL |
3 | 1 | CHI vs DAL |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | S3 CHAMPIONSHIP – NE vs DAL |
2 | 1 | SEMIFINAL NYJ vs DAL |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | S3 CHAMPIONSHIP – NE vs DAL |