23 Dameko Brewer
- #
- 23
- Name
- Dameko Brewer
- Position
- SS
- HT
- 6-0
- WT
- 220
- Age
- 24
- Exp
- 1
- College
- Oklahoma
- Discord
- Jakobi Tenkiller
- CFSL
- View Profile
Pro League
| Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 0 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 2 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 2 | 0 | 3 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | TCK | TFL | INT | YDS | DEF | FF |
|---|---|---|---|---|---|---|---|---|
| June 12, 2022 |
|
L10–21 | 2 | |||||
| June 5, 2022 |
|
W10–24 | 6 | 2 | -2 | 1 | ||
| May 29, 2022 |
|
L20–35 | 3 | |||||
| May 22, 2022 |
|
L41–26 | 10 | |||||
| May 15, 2022 |
|
L21–35 | 4 | |||||
| May 8, 2022 |
|
L43–37 | 6 | |||||
| May 1, 2022 |
|
W23–14 | 4 | 1 | ||||
| April 24, 2022 |
|
W37–40 | 4 | |||||
| March 6, 2022 |
|
L31–17 | 6 | |||||
| February 27, 2022 |
|
W34–15 | 4 | 1 | ||||
| February 20, 2022 |
|
W20–45 | 3 | |||||
| February 12, 2022 |
|
W30–15 | 6 | |||||
| February 6, 2022 |
|
W21–24 | 7 | 1 | 1 | |||
| January 30, 2022 |
|
L16–35 | 6 | |||||
| January 23, 2022 |
|
L16–28 | 7 | |||||
| January 16, 2022 |
|
W27–38 | 5 | 1 | 26 |
Defensive
Tackles
| Rank | Record | Game |
|---|---|---|
| 1 | 10 | DAL vs PHI |
| 2 | 7 | PHI vs NO |
| 3 | 7 | CHI vs PHI |
Tackles for loss
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | CHI vs PHI |
| 2 | 1 | PHI vs MIA |
Defensive interceptions
| Rank | Record | Game |
|---|---|---|
| 1 | 2 | SEA vs PHI |
| 2 | 1 | BAL vs PHI |
Return yards on interceptions
| Rank | Record | Game |
|---|---|---|
| 1 | 26 | BAL vs PHI |
| 2 | -2 | SEA vs PHI |
Forced fumbles
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | SEA vs PHI |