52 Dallas Greene
- #
- 52
- Name
- Dallas Greene
- Position
- OLB
- HT
- 6-0
- WT
- 225
- Age
- 30
- Exp
- 2
- College
- Texas
- Discord
- OKST56
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 20 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | DEF | FF |
---|---|---|---|---|---|---|---|
June 20, 2022 | DAL | L10–47 | 2 | ||||
June 12, 2022 | NYG | W34–38 | 3 | 1 | |||
June 5, 2022 | NE | L51–7 | 2 | ||||
May 29, 2022 | BAL | W48–34 | 2 | 1 | |||
May 22, 2022 | PIT | W11–30 | 3 | 1 | |||
May 15, 2022 | DAL | L17–52 | |||||
May 8, 2022 | CHI | W7–24 | |||||
May 1, 2022 | MIA | L20–41 | 4 | 2 | |||
April 24, 2022 | PHI | L37–40 | 3 | ||||
March 6, 2022 | NYG | L13–41 | 3 | ||||
February 27, 2022 | NO | L14–28 | 3 | 1 | |||
February 20, 2022 | BAL | W10–41 | 4 | 2 | 1 | ||
February 12, 2022 | PIT | L27–34 | 2 | ||||
February 6, 2022 | MIA | L31–13 | 5 | 1 | 1 | ||
January 30, 2022 | SEA | W19–31 | 4 | 1 | |||
January 23, 2022 | GB | L42–30 | 6 | 1 | |||
January 16, 2022 | NE | L31–38 | 2 | ||||
March 14, 2021 | DAL | L35–24 | 4 | 2 | 1 | 1 | |
March 13, 2021 | GB | L23–33 | 4 | ||||
March 7, 2021 | NO | W24–31 | 6 | 3 | 3 | ||
March 6, 2021 | SEA | L55–49 | 4 | 1 | 1 | ||
February 28, 2021 | CHI | L27–31 | 7 | 3 | 2 | ||
February 27, 2021 | PIT | W56–35 | 1 | ||||
February 21, 2021 | NYG | W24–26 | 5 | 1 | |||
February 13, 2021 | NYJ | L23–59 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | PHI vs CHI |
2 | 6 | GB vs NYJ |
3 | 6 | NO vs PHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | PHI vs CHI |
2 | 3 | NO vs PHI |
3 | 2 | BAL vs NYJ |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs NYJ |