20 Dale Higgenbottom
- #
- 20
- Name
- Dale Higgenbottom
- Position
- CB
- HT
- 6-3
- WT
- 195
- Age
- 28
- Exp
- 2
- College
- TCU
- Discord
- Brocco
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 3 | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 4 | 1 | 3 | 42 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FR |
---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | PIT | W33–16 | 3 | 1 | |||||
June 5, 2022 | NYG | L45–38 | 2 | ||||||
May 29, 2022 | SEA | L20–27 | 4 | ||||||
May 22, 2022 | BAL | W14–27 | 2 | 1 | |||||
May 15, 2022 | NO | L37–31 | 1 | ||||||
May 8, 2022 | DAL | L17–43 | 6 | ||||||
May 1, 2022 | NYJ | W20–41 | 5 | ||||||
April 24, 2022 | NE | L23–28 | 2 | ||||||
March 6, 2022 | BAL | L23–31 | 2 | 1 | |||||
February 27, 2022 | PHI | L34–15 | 2 | ||||||
February 20, 2022 | GB | L31–28 | 3 | ||||||
February 12, 2022 | NE | L42–21 | 3 | ||||||
February 6, 2022 | NYJ | W31–13 | 4 | ||||||
January 30, 2022 | PIT | L44–38 | 2 | 1 | 1 | ||||
January 23, 2022 | CHI | L16–28 | |||||||
January 16, 2022 | NYG | L27–34 | 6 | ||||||
March 17, 2021 | CHI | L45–21 | 5 | 1 | |||||
March 14, 2021 | NE | W16–29 | 3 | 1 | 10 | ||||
March 13, 2021 | BAL | L38–41 | 2 | 1 | 1 | ||||
March 7, 2021 | PIT | W28–21 | |||||||
March 6, 2021 | NYJ | W17–26 | 5 | 1 | |||||
February 28, 2021 | NYJ | W33–38 | 3 | ||||||
February 27, 2021 | SEA | W42–40 | 1 | ||||||
February 21, 2021 | NO | L38–34 | 3 | 1 | 31 | 1 | |||
February 13, 2021 | DAL | L20–38 | 3 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | MIA vs NYG |
2 | 6 | MIA vs DAL |
3 | 5 | NYJ vs MIA |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs MIA |
2 | 1 | MIA vs PIT |
3 | 1 | BAL vs MIA |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | NE vs MIA |
2 | 1 | NO vs MIA |
3 | 1 | MIA vs BAL |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 31 | NO vs MIA |
2 | 10 | NE vs MIA |
3 | 1 | MIA vs BAL |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs DAL |