83 Dakota Anderson
- #
- 83
- Name
- Dakota Anderson
- Position
- TE
- HT
- 6-3
- WT
- 225
- Age
- 30
- Exp
- 2
- College
- Oregon
- Discord
- HitItFromTheDak
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 1 | 0 | 16 | 203 | 12.7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5.5 | 0 | 0 | 0 | 9 | 88 | 9.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6.0 | 0 | 1 | 0 | 25 | 289 | 11.6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 5.2 | 0 | 2 | 0 | 50 | 580 | 11.6 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | FUM | BTK | YAC | LNG | REC | YDS | TD | RAC | DROP | LNG | PCK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | NE | L20–33 | 5 | 55 | 11 | 20 | |||||||||
June 5, 2022 | DAL | L55–7 | 1 | 4 | 4 | 3 | 24 | 15 | |||||||
May 29, 2022 | NYJ | L48–34 | 2 | 21 | 19 | 13 | |||||||||
May 22, 2022 | MIA | L14–27 | 1 | 8 | 1 | 4 | 8 | 3 | 49 | 4 | 3 | 23 | |||
May 15, 2022 | SEA | L28–29 | 4 | 51 | 14 | 1 | 18 | ||||||||
May 8, 2022 | NYG | L38–13 | 3 | 45 | 19 | 2 | 21 | ||||||||
May 1, 2022 | PIT | L28–34 | 2 | 18 | 1 | 9 | |||||||||
April 24, 2022 | CHI | L21–13 | 3 | 26 | 18 | 4 | 15 | ||||||||
March 6, 2022 | MIA | W23–31 | 2 | 19 | 18 | 10 | |||||||||
February 27, 2022 | NE | W6–31 | 2 | 11 | 2 | 13 | 1 | 11 | 12 | 11 | |||||
February 20, 2022 | NYJ | L10–41 | |||||||||||||
February 12, 2022 | GB | L17–42 | |||||||||||||
February 6, 2022 | NO | W37–27 | |||||||||||||
January 30, 2022 | NYG | W22–25 | 2 | 19 | 3 | 1 | 12 | ||||||||
January 23, 2022 | PIT | L38–34 | 2 | 20 | 10 | 12 | |||||||||
January 16, 2022 | PHI | L27–38 | 2 | 19 | 13 | 15 | |||||||||
March 14, 2021 | PIT | L17–41 | |||||||||||||
March 13, 2021 | MIA | W38–41 | 4 | 72 | 1 | 25 | 34 | 2 | |||||||
March 7, 2021 | NYG | L14–45 | 2 | 36 | 11 | 1 | 26 | ||||||||
March 6, 2021 | NE | L53–37 | 3 | 21 | 1 | 2 | 9 | ||||||||
February 28, 2021 | NYG | L30–34 | 2 | 12 | 3 | 7 | |||||||||
February 27, 2021 | CHI | W20–23 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 17 | 21 | 11 | |||
February 21, 2021 | DAL | L52–42 | 2 | 37 | 13 | 29 | |||||||||
February 13, 2021 | SEA | L31–35 | 1 | 8 | 1 | 8 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 2 | NE vs BAL |
2 | 1 | DAL vs BAL |
3 | 1 | CHI vs BAL |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 11 | NE vs BAL |
2 | 8 | BAL vs MIA |
3 | 4 | DAL vs BAL |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 13 | NE vs BAL |
2 | 8 | BAL vs MIA |
3 | 4 | DAL vs BAL |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs BAL |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | BAL vs NE |
2 | 4 | BAL vs SEA |
3 | 4 | MIA vs BAL |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs BAL |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs BAL |
2 | 1 | BAL vs MIA |
Drops
Rank | Record | Game |
---|---|---|
1 | 4 | CHI vs BAL |
2 | 3 | BAL vs MIA |
3 | 2 | NYG vs BAL |