3 Courtney Harris
- #
- 3
- Name
- Courtney Harris
- Position
- QB
- HT
- 6-0
- WT
- 210
- Age
- 23
- Exp
- R
- College
- Nebraska
- Discord
- Dub318Baby
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | NO | 7 | 78 | 96 | 81.3 | 935 | 9.7 | 8 | 2 | 129.5 | 18 | 94 | 5.2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 78 | 96 | 81.3 | 935 | 9.7 | 8 | 2 | 129.5 | 18 | 94 | 5.2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | COMP | ATT | YDS | TD | INT | LNG | CAR | YDS | TD | FUM | YAC | LNG | FGM | FGA | LNG | XPM | XPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | NE | L17–23 | 12 | 19 | 170 | 2 | 2 | 35 | 1 | 1 | 1 | ||||||||
June 12, 2022 | GB | W17–26 | 18 | 19 | 191 | 1 | 25 | 6 | 39 | 1 | 1 | 18 | |||||||
June 5, 2022 | CHI | W17–30 | 17 | 24 | 172 | 1 | 1 | 24 | 3 | 15 | 14 | ||||||||
May 29, 2022 | NYG | W31–13 | 16 | 18 | 211 | 2 | 1 | 39 | 3 | 18 | 1 | 7 | 11 | ||||||
May 22, 2022 | NE | L40–38 | 27 | 35 | 361 | 4 | 55 | 6 | 22 | 1 | 2 | 11 | |||||||
May 8, 2022 | NO | L43–37 | |||||||||||||||||
May 1, 2022 | NYG | W23–14 | 3 | 3 | 53 | 2 | 2 | ||||||||||||
April 24, 2022 | NYJ | W37–40 |
Passing
Rushing
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 3 | PHI vs NYG |
Field goals made
Rank | Record | Game |
---|---|---|
1 | 3 | PHI vs NYG |
Longest field goal
Rank | Record | Game |
---|---|---|
1 | 53 | PHI vs NYG |