85 Cory Dobbins
- #
- 85
- Name
- Cory Dobbins
- Position
- DE
- HT
- 6-7
- WT
- 260
- Age
- 24
- Exp
- 1
- College
- Alabama
- Discord
- Dobbins
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK |
---|---|---|---|---|---|
June 12, 2022 | PHI | W10–21 | 7 | 3 | 2 |
June 5, 2022 | NO | L17–30 | 5 | 3 | 1 |
May 29, 2022 | DAL | L16–48 | 3 | ||
May 22, 2022 | SEA | L24–21 | 4 | 1 | |
May 15, 2022 | PIT | W27–29 | |||
May 8, 2022 | NYJ | L7–24 | 3 | 1 | 1 |
May 1, 2022 | GB | W12–24 | |||
April 24, 2022 | BAL | W21–13 | 3 | 1 | |
March 6, 2022 | NO | W13–34 | 2 | ||
February 27, 2022 | DAL | L52–17 | 1 | ||
February 20, 2022 | SEA | W38–10 | 2 | 1 | 1 |
February 12, 2022 | NYG | W23–20 | 2 | ||
February 6, 2022 | PHI | L21–24 | 2 | 2 | 2 |
January 30, 2022 | NE | W17–32 | 1 | ||
January 23, 2022 | MIA | W16–28 | 2 | 1 | 1 |
January 16, 2022 | GB | L17–34 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | PHI vs CHI |
2 | 5 | CHI vs NO |
3 | 4 | SEA vs CHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | PHI vs CHI |
2 | 3 | CHI vs NO |
3 | 2 | CHI vs PHI |