99 Clyve Pipino
- #
- 99
- Name
- Clyve Pipino
- Position
- DT
- HT
- 6-2
- WT
- 285
- Age
- 30
- Exp
- 2
- College
- Michigan
- Discord
- patch3s
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | FF |
---|---|---|---|---|---|---|
June 27, 2022 | NE | W20–42 | 1 | 1 | 1 | 1 |
June 20, 2022 | NYJ | W10–47 | 1 | 1 | 1 | |
June 12, 2022 | SEA | W17–20 | 1 | |||
June 5, 2022 | BAL | W55–7 | 2 | |||
May 29, 2022 | CHI | W16–48 | 2 | |||
May 22, 2022 | PHI | W41–26 | ||||
May 15, 2022 | NYJ | W17–52 | ||||
May 8, 2022 | MIA | W17–43 | 4 | 1 | ||
May 1, 2022 | NO | W31–16 | 2 | |||
April 24, 2022 | GB | W27–21 | 5 | 1 | ||
March 16, 2022 | GB | L27–24 | 7 | 2 | 2 | |
March 13, 2022 | NO | W10–24 | 5 | 2 | 2 | |
March 6, 2022 | SEA | W52–20 | 2 | |||
February 27, 2022 | CHI | W52–17 | 2 | 1 | 1 | |
February 20, 2022 | NYG | W24–38 | 3 | 2 | 2 | |
February 13, 2022 | NO | W27–34 | 2 | 1 | 1 | |
February 6, 2022 | GB | W20–38 | 3 | 2 | 1 | |
January 30, 2022 | PHI | W16–35 | 1 | |||
January 23, 2022 | NE | W41–16 | ||||
January 16, 2022 | PIT | W31–14 | ||||
March 17, 2021 | GB | L31–28 | 2 | |||
March 14, 2021 | PHI | W35–24 | ||||
March 13, 2021 | SEA | W36–48 | 3 | 1 | 1 | |
March 7, 2021 | GB | W42–32 | 2 | 2 | 2 | |
March 6, 2021 | CHI | W21–42 | 2 | |||
February 28, 2021 | NO | W58–52 | 3 | 1 | 1 | |
February 27, 2021 | NYJ | W20–35 | 1 | |||
February 21, 2021 | BAL | W52–42 | 3 | 1 | ||
February 13, 2021 | MIA | W20–38 | 3 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | S2 CHAMPIONSHIP – GB vs DAL |
2 | 5 | SEMIFINAL – NO vs DAL |
3 | 5 | DAL vs GB |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | GB vs DAL |
2 | 2 | DAL vs GB |
3 | 2 | NYG vs DAL |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | S3 CHAMPIONSHIP – NE vs DAL |