7 Clayton Denny
- #
- 7
- Name
- Clayton Denny
- Position
- QB
- HT
- 6-3
- WT
- 215
- Age
- 25
- Exp
- R
- College
- South Carolina
- Discord
- HornsNation
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | NYJ | 8 | 183 | 260 | 70.4 | 2231 | 8.6 | 12 | 11 | 94.2 | 24 | 121 | 5.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 183 | 260 | 70.4 | 2231 | 8.6 | 12 | 11 | 94.2 | 24 | 121 | 5.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | COMP | ATT | YDS | TD | INT | LNG | CAR | YDS | TD | FUM | YAC | 20+ | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | DAL | L10–47 | 20 | 28 | 163 | 1 | 2 | 21 | 2 | 27 | 1 | 20 | |||
June 12, 2022 | NYG | W34–38 | 27 | 41 | 354 | 3 | 2 | 44 | 3 | 13 | 2 | 17 | |||
June 5, 2022 | NE | L51–7 | 22 | 36 | 228 | 1 | 1 | 19 | 1 | 3 | 3 | ||||
May 29, 2022 | BAL | W48–34 | 27 | 33 | 309 | 5 | 33 | 4 | 6 | ||||||
May 22, 2022 | PIT | W11–30 | 18 | 27 | 244 | 1 | 2 | 38 | 3 | 13 | 5 | 9 | |||
May 15, 2022 | DAL | L17–52 | 25 | 36 | 285 | 1 | 51 | 2 | 12 | 1 | -1 | 9 | |||
May 8, 2022 | CHI | W7–24 | 19 | 24 | 227 | 1 | 39 | 4 | 26 | 2 | 14 | ||||
May 1, 2022 | MIA | L20–41 | 22 | 31 | 258 | 4 | 34 | 3 | 30 | 15 | |||||
April 24, 2022 | PHI | L37–40 | 23 | 32 | 326 | 1 | 1 | 47 | 4 | 24 | 1 | 3 | 9 |
Passing
Pass completions
Rank | Record | Game |
---|---|---|
1 | 27 | NYG vs NYJ |
2 | 27 | NYJ vs BAL |
3 | 25 | NYJ vs DAL |
Pass attempts
Rank | Record | Game |
---|---|---|
1 | 41 | NYG vs NYJ |
2 | 36 | NE vs NYJ |
3 | 36 | NYJ vs DAL |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 4 | NYJ vs PHI |
2 | 4 | CHI vs NYJ |
3 | 4 | NYJ vs BAL |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 30 | NYJ vs MIA |
2 | 27 | SEMIFINAL NYJ vs DAL |
3 | 26 | CHI vs NYJ |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | CHI vs NYJ |
2 | 1 | NYJ vs PHI |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 20 | SEMIFINAL NYJ vs DAL |
2 | 17 | NYG vs NYJ |
3 | 15 | NYJ vs MIA |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs DAL |