66 Claevon Buckalew
- #
- 66
- Name
- Claevon Buckalew
- Position
- DE
- HT
- 6-1
- WT
- 265
- Age
- 31
- Exp
- 2
- College
- Texas A&M
- Discord
- pack1797
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 23 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | FR |
---|---|---|---|---|---|---|
June 12, 2022 | NE | L20–33 | 2 | 1 | 1 | 1 |
June 5, 2022 | DAL | L55–7 | 5 | 2 | 1 | |
May 29, 2022 | NYJ | L48–34 | 1 | |||
May 22, 2022 | MIA | L14–27 | 5 | 4 | 2 | |
May 15, 2022 | SEA | L28–29 | 2 | 1 | 1 | |
May 8, 2022 | NYG | L38–13 | 3 | |||
May 1, 2022 | PIT | L28–34 | 3 | |||
April 24, 2022 | CHI | L21–13 | 1 | |||
March 6, 2022 | MIA | W23–31 | 2 | 1 | 1 | |
February 27, 2022 | NE | W6–31 | 1 | |||
February 20, 2022 | NYJ | L10–41 | 5 | |||
February 12, 2022 | GB | L17–42 | 3 | 1 | 1 | |
February 6, 2022 | NO | W37–27 | ||||
January 30, 2022 | NYG | W22–25 | 5 | 3 | 2 | |
January 23, 2022 | PIT | L38–34 | 1 | |||
January 16, 2022 | PHI | L27–38 | 1 | 1 | 1 | |
March 21, 2021 | GB | W29–32 | 1 | |||
March 17, 2021 | MIA | W45–21 | ||||
March 14, 2021 | GB | W23–25 | 5 | 3 | 2 | 1 |
March 13, 2021 | NO | W35–38 | 1 | |||
March 7, 2021 | SEA | W43–36 | 2 | 2 | 2 | |
March 6, 2021 | DAL | L21–42 | 3 | 1 | 1 | |
February 28, 2021 | PHI | W27–31 | 5 | 1 | 1 | |
February 27, 2021 | BAL | L20–23 | 5 | 1 | 1 | |
February 21, 2021 | NYJ | W15–20 | 5 | 1 | ||
February 12, 2021 | PIT | W31–13 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 5 | BAL vs MIA |
2 | 5 | DAL vs BAL |
3 | 5 | GB vs CHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 4 | BAL vs MIA |
2 | 3 | GB vs CHI |
3 | 3 | NYG vs BAL |