7 Chris Lee
- #
- 7
- Name
- Chris Lee
- Position
- K
- HT
- 6-3
- WT
- 240
- Age
- 23
- Exp
- R
- College
- Iowa
- Discord
- Cajun Chris
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 100.0 | 0 | 13 | 13 | 100.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 100.0 | 0 | 13 | 13 | 100.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | FGM | FGA | LNG | XPM | XPA | KO |
---|---|---|---|---|---|---|---|---|
June 12, 2022 | PHI | W10–21 | 3 | 3 | ||||
June 5, 2022 | NO | L17–30 | 1 | 1 | 26 | 1 | 1 | 4 |
May 29, 2022 | DAL | L16–48 | 3 | 3 | 41 | 1 | 1 | |
May 22, 2022 | SEA | L24–21 | 2 | 2 | 47 | 1 | 1 | |
May 15, 2022 | PIT | W27–29 | 5 | 5 | 40 | 2 | 2 | |
May 8, 2022 | NYJ | L7–24 | 1 | 1 | 2 | |||
May 1, 2022 | GB | W12–24 | 1 | 1 | 38 | 3 | 3 | |
April 24, 2022 | BAL | W21–13 | 2 | 2 | 50 | 1 | 1 |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 5 | PIT vs CHI |
2 | 3 | CHI vs DAL |
3 | 2 | SEA vs CHI |
Field goals made
Rank | Record | Game |
---|---|---|
1 | 5 | PIT vs CHI |
2 | 3 | CHI vs DAL |
3 | 2 | SEA vs CHI |
Longest field goal
Rank | Record | Game |
---|---|---|
1 | 50 | CHI vs BAL |
2 | 47 | SEA vs CHI |
3 | 41 | CHI vs DAL |