33 Chris Cole
- #
- 33
- Name
- Chris Cole
- Position
- CB
- HT
- 5-11
- WT
- 185
- Age
- 23
- Exp
- R
- College
- Alabama
- Discord
- Chris Colon
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | DEF |
---|---|---|---|---|
March 16, 2022 | GB | L27–24 | 2 | |
March 13, 2022 | NO | W10–24 | ||
March 6, 2022 | SEA | W52–20 | 1 | |
February 27, 2022 | CHI | W52–17 | 2 | 1 |
February 20, 2022 | NYG | W24–38 | 4 | |
February 13, 2022 | NO | W27–34 | ||
February 6, 2022 | GB | W20–38 | 1 | |
January 30, 2022 | PHI | W16–35 | 2 | |
January 23, 2022 | NE | W41–16 | 7 | |
January 16, 2022 | PIT | W31–14 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | DAL vs NE |
2 | 4 | NYG vs DAL |
3 | 2 | PHI vs DAL |