12 Cash Jackson
- #
- 12
- Name
- Cash Jackson
- Position
- WR
- HT
- 6-3
- WT
- 220
- Age
- 24
- Exp
- 1
- College
- Texas
- Discord
- Masong
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 491 | 12.9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 319 | 11.8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 810 | 12.5 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG |
---|---|---|---|---|---|---|---|---|
June 12, 2022 | CHI | L10–21 | 2 | 41 | 22 | 2 | 29 | |
June 5, 2022 | SEA | W10–24 | 3 | 35 | 5 | 16 | ||
May 29, 2022 | PIT | L20–35 | 3 | 27 | 1 | 11 | ||
May 22, 2022 | DAL | L41–26 | 2 | 13 | 8 | |||
May 15, 2022 | GB | L21–35 | 5 | 71 | 1 | 18 | 37 | |
May 8, 2022 | NO | L43–37 | 4 | 51 | 2 | 24 | ||
May 1, 2022 | NYG | W23–14 | 2 | 18 | 1 | 14 | ||
April 24, 2022 | NYJ | W37–40 | 6 | 63 | 9 | 21 | ||
March 6, 2022 | GB | L31–17 | 7 | 85 | 21 | 2 | 19 | |
February 27, 2022 | MIA | W34–15 | 6 | 56 | 2 | 12 | 19 | |
February 20, 2022 | NE | W20–45 | 5 | 67 | 1 | 27 | 16 | |
February 12, 2022 | SEA | W30–15 | 5 | 71 | 21 | 21 | ||
February 6, 2022 | CHI | W21–24 | 3 | 43 | 1 | 11 | 1 | 19 |
January 30, 2022 | DAL | L16–35 | 5 | 52 | 1 | 9 | 18 | |
January 23, 2022 | NO | L16–28 | 5 | 90 | 1 | 6 | 2 | 33 |
January 16, 2022 | BAL | W27–38 | 2 | 27 | 18 | 23 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | GB vs PHI |
2 | 6 | PHI vs MIA |
3 | 6 | NYJ vs PHI |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | PHI vs NO |
2 | 2 | GB vs PHI |
3 | 2 | PHI vs CHI |