51 Cameron Boggs
- #
- 51
- Name
- Cameron Boggs
- Position
- DE
- HT
- 6-2
- WT
- 265
- Age
- 25
- Exp
- 1
- College
- LSU
- Discord
- KillaCam1154
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK |
---|---|---|---|---|---|
March 6, 2022 | BAL | L23–31 | 3 | 2 | |
February 27, 2022 | PHI | L34–15 | 3 | 2 | 2 |
February 20, 2022 | GB | L31–28 | 4 | 1 | |
February 12, 2022 | NE | L42–21 | 2 | ||
February 6, 2022 | NYJ | W31–13 | |||
January 30, 2022 | PIT | L44–38 | 1 | ||
January 23, 2022 | CHI | L16–28 | |||
January 16, 2022 | NYG | L27–34 | 3 | ||
March 17, 2021 | CHI | L45–21 | 2 | 1 | 1 |
March 14, 2021 | NE | W16–29 | 1 | ||
March 13, 2021 | BAL | L38–41 | 1 | ||
March 7, 2021 | PIT | W28–21 | 1 | 1 | 1 |
March 6, 2021 | NYJ | W17–26 | 1 | ||
February 28, 2021 | NYJ | W33–38 | |||
February 27, 2021 | SEA | W42–40 | 2 | ||
February 21, 2021 | NO | L38–34 | 2 | ||
February 13, 2021 | DAL | L20–38 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 4 | GB vs MIA |
2 | 3 | PHI vs MIA |
3 | 3 | MIA vs BAL |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | PHI vs MIA |
2 | 2 | MIA vs BAL |
3 | 1 | SEMIFINAL – CHI vs MIA |