16 Bugsy Bates
- #
- 16
- Name
- Bugsy Bates
- Position
- WR
- HT
- 6-0
- WT
- 185
- Age
- 26
- Exp
- 1
- College
- Oregon
- Discord
- Squidy
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 314 | 15.7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 229 | 25.4 | 0 | 17 | 178 | 10.5 | 0 |
3 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 326 | 15.5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 640 | 15.6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 229 | 25.4 | 0 | 17 | 178 | 10.5 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | MIA | L33–16 | 6 | 80 | 8 | 20 | ||||||||
June 5, 2022 | GB | L10–31 | 3 | 20 | 2 | 12 | ||||||||
May 29, 2022 | PHI | W20–35 | ||||||||||||
May 22, 2022 | NYJ | L11–30 | 2 | 30 | 8 | 21 | ||||||||
May 15, 2022 | CHI | L27–29 | 3 | 104 | 46 | 45 | ||||||||
May 8, 2022 | NE | L34–19 | 1 | 15 | 1 | 15 | ||||||||
May 1, 2022 | BAL | W28–34 | 2 | 19 | 1 | 12 | ||||||||
April 24, 2022 | NYG | L42–49 | 4 | 58 | 2 | 12 | 1 | 27 | ||||||
March 14, 2021 | BAL | W17–41 | 1 | 12 | 8 | 12 | 1 | 22 | 22 | 3 | 33 | 12 | ||
March 13, 2021 | NYJ | W38–17 | 4 | 71 | 13 | 30 | 4 | 59 | 25 | |||||
March 7, 2021 | MIA | L28–21 | 2 | 37 | 21 | 19 | 1 | 25 | 25 | 1 | 8 | 8 | ||
March 6, 2021 | NYG | W34–30 | 1 | 39 | 15 | 1 | 39 | 2 | 49 | 25 | 1 | 6 | 6 | |
February 28, 2021 | NE | L27–30 | 2 | 14 | 4 | 9 | 1 | 33 | 33 | 2 | 16 | 13 | ||
February 27, 2021 | PHI | L56–35 | 3 | 54 | 12 | 1 | 23 | 2 | 56 | 32 | 1 | 5 | 5 | |
February 21, 2021 | GB | L22–26 | 2 | 30 | 1 | 3 | 1 | 23 | 2 | 44 | 27 | 4 | 37 | 11 |
February 12, 2021 | CHI | L31–13 | 5 | 57 | 1 | 14 | 14 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | MIA vs PIT |
2 | 5 | CHI vs PIT |
3 | 4 | PIT vs NYG |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 2 | PIT vs NYG |
2 | 2 | PIT vs GB |
3 | 2 | PHI vs PIT |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 56 | PHI vs PIT |
2 | 49 | PIT vs NYG |
3 | 44 | PIT vs GB |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 33 | PIT vs NE |
2 | 32 | PHI vs PIT |
3 | 27 | PIT vs GB |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 4 | PIT vs GB |
2 | 4 | PIT vs NYJ |
3 | 3 | BAL vs PIT |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 59 | PIT vs NYJ |
2 | 37 | PIT vs GB |
3 | 33 | BAL vs PIT |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 25 | PIT vs NYJ |
2 | 14 | CHI vs PIT |
3 | 13 | PIT vs NE |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | PIT vs GB |
2 | 1 | NE vs PIT |
3 | 1 | PIT vs NYG |