10 Brayden Ennis
- #
- 10
- Name
- Brayden Ennis
- Position
- WR
- HT
- 6-0
- WT
- 185
- Age
- 25
- Exp
- 1
- College
- Ohio State
- Discord
- PleaseEndMeNow
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 282 | 9.7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 301 | 23.2 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 283 | 11.3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 227 | 20.6 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 565 | 10.5 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 528 | 22.0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | PHI | W10–21 | 1 | 5 | 2 | 5 | |||||
June 5, 2022 | NO | L17–30 | 4 | 14 | 1 | 6 | 3 | 72 | 25 | ||
May 29, 2022 | DAL | L16–48 | 2 | 32 | 6 | 1 | 18 | 3 | 52 | 18 | |
May 22, 2022 | SEA | L24–21 | 2 | 15 | 2 | 1 | 13 | 1 | 17 | 17 | |
May 15, 2022 | PIT | W27–29 | 3 | 43 | 9 | 2 | 22 | ||||
May 8, 2022 | NYJ | L7–24 | 3 | 24 | 2 | 13 | 2 | 48 | 25 | ||
May 1, 2022 | GB | W12–24 | 2 | 70 | 54 | ||||||
April 24, 2022 | BAL | W21–13 | 8 | 80 | 1 | 20 | 19 | 2 | 38 | 21 | |
March 6, 2022 | NO | W13–34 | 5 | 30 | 17 | 1 | 15 | 2 | 41 | 21 | |
February 27, 2022 | DAL | L52–17 | 4 | 31 | 9 | 1 | 15 | 2 | 41 | 23 | |
February 20, 2022 | SEA | W38–10 | 4 | 33 | 11 | 15 | 2 | 45 | 23 | ||
February 12, 2022 | NYG | W23–20 | 2 | 23 | 11 | 17 | 3 | 83 | 49 | ||
February 6, 2022 | PHI | L21–24 | 2 | 19 | 16 | 1 | 29 | 29 | |||
January 30, 2022 | NE | W17–32 | 6 | 58 | 1 | 17 | 15 | ||||
January 23, 2022 | MIA | W16–28 | 3 | 35 | 4 | 18 | |||||
January 16, 2022 | GB | L17–34 | 3 | 53 | 22 | 1 | 31 | 3 | 62 | 24 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | CHI vs BAL |
2 | 6 | NE vs CHI |
3 | 5 | NO vs CHI |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 3 | CHI vs NO |
2 | 3 | CHI vs DAL |
3 | 3 | CHI vs NYG |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 83 | CHI vs NYG |
2 | 72 | CHI vs NO |
3 | 62 | CHI vs GB |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 49 | CHI vs NYG |
2 | 29 | CHI vs PHI |
3 | 25 | CHI vs NO |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | PIT vs CHI |
2 | 2 | CHI vs NYJ |
3 | 1 | DAL vs CHI |