26 Brandon Vieyra
- #
- 26
- Name
- Brandon Vieyra
- Position
- SS
- HT
- 6-2
- WT
- 215
- Age
- 22
- Exp
- 1
- College
- Toledo
- Discord
- beatitdownb
- CFSL
- View Profile
Pro League
| Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 2 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | TCK | TFL | INT | YDS | DEF |
|---|---|---|---|---|---|---|---|
| June 12, 2022 |
|
L34–38 | 2 | ||||
| June 5, 2022 |
|
W45–38 | 4 | 1 | |||
| May 29, 2022 |
|
L31–13 | 1 | ||||
| May 22, 2022 |
|
L15–38 | |||||
| May 15, 2022 |
|
L33–13 | |||||
| May 8, 2022 |
|
W38–13 | 1 | 1 | 1 | ||
| May 1, 2022 |
|
L23–14 | 1 | ||||
| April 24, 2022 |
|
W42–49 | 4 | 1 | 46 | ||
| March 6, 2022 |
|
L27–20 | |||||
| February 27, 2022 |
|
L6–31 | 1 | ||||
| February 20, 2022 |
|
L20–45 | |||||
| February 12, 2022 |
|
W42–21 | 1 | ||||
| February 6, 2022 |
|
L23–13 | |||||
| January 30, 2022 |
|
L17–32 | 1 | ||||
| January 23, 2022 |
|
L41–16 | |||||
| January 16, 2022 |
|
W31–38 |
Defensive
Tackles
| Rank | Record | Game |
|---|---|---|
| 1 | 4 | PIT vs NYG |
| 2 | 4 | NYG vs MIA |
| 3 | 2 | NYG vs NYJ |
Tackles for loss
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | NYG vs MIA |
Defensive interceptions
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | NYG vs BAL |
| 2 | 1 | PIT vs NYG |
Return yards on interceptions
| Rank | Record | Game |
|---|---|---|
| 1 | 46 | PIT vs NYG |
| 2 | 1 | NYG vs BAL |