26 Brandon Palacios
- #
- 26
- Name
- Brandon Palacios
- Position
- CB
- HT
- 6-1
- WT
- 220
- Age
- 31
- Exp
- 2
- College
- Ohio State
- Discord
- PerryThePlatypus
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | DEF |
---|---|---|---|---|---|---|
June 12, 2022 | CHI | L10–21 | 1 | |||
June 5, 2022 | SEA | W10–24 | 2 | |||
May 29, 2022 | PIT | L20–35 | 2 | |||
May 22, 2022 | DAL | L41–26 | 2 | 1 | ||
May 15, 2022 | GB | L21–35 | 3 | |||
May 8, 2022 | NO | L43–37 | ||||
May 1, 2022 | NYG | W23–14 | 4 | |||
April 24, 2022 | NYJ | W37–40 | ||||
March 6, 2022 | GB | L31–17 | 2 | 1 | ||
February 27, 2022 | MIA | W34–15 | 2 | 1 | ||
February 20, 2022 | NE | W20–45 | 4 | |||
February 12, 2022 | SEA | W30–15 | 1 | 1 | ||
February 6, 2022 | CHI | W21–24 | 2 | |||
January 30, 2022 | DAL | L16–35 | 1 | |||
January 23, 2022 | NO | L16–28 | 3 | |||
January 16, 2022 | BAL | W27–38 | 3 | |||
March 14, 2021 | DAL | L35–24 | 4 | |||
March 13, 2021 | GB | L23–33 | ||||
March 7, 2021 | NO | W24–31 | 3 | |||
March 6, 2021 | SEA | L55–49 | 5 | 1 | 1 | |
February 28, 2021 | CHI | L27–31 | 6 | 1 | 1 | 1 |
February 27, 2021 | PIT | W56–35 | 2 | |||
February 21, 2021 | NYG | W24–26 | 4 | |||
February 13, 2021 | NYJ | L23–59 | 3 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | PHI vs CHI |
2 | 5 | SEA vs PHI |
3 | 4 | NE vs PHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs PHI |
2 | 1 | PHI vs CHI |
3 | 1 | PHI vs MIA |