24 Brandon Black
- #
- 24
- Name
- Brandon Black
- Position
- RB
- HT
- 5-11
- WT
- 205
- Age
- 23
- Exp
- R
- College
- Texas
- Discord
- j hig
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 9.0 | 1 | 0 | 0 | 4 | 16 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 9.0 | 1 | 0 | 0 | 4 | 16 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | YAC | LNG | REC | YDS | RAC | DROP | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 6, 2022 | BAL | L23–31 | 1 | 7 | 2 | 7 | 1 | 7 | 5 | 7 | ||
February 27, 2022 | PHI | L34–15 | 1 | 1 | 1 | 1 | ||||||
February 20, 2022 | GB | L31–28 | 1 | 17 | 2 | 17 | ||||||
February 12, 2022 | NE | L42–21 | ||||||||||
February 6, 2022 | NYJ | W31–13 | 2 | 16 | 1 | 14 | 15 | 1 | 5 | 5 | 5 | |
January 30, 2022 | PIT | L44–38 | ||||||||||
January 23, 2022 | CHI | L16–28 | 1 | 5 | 5 | 1 | 3 | 5 | 1 | 3 | ||
January 16, 2022 | NYG | L27–34 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs NYJ |
2 | 1 | MIA vs BAL |
3 | 1 | GB vs MIA |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 17 | GB vs MIA |
2 | 16 | MIA vs NYJ |
3 | 7 | MIA vs BAL |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs NYJ |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 17 | GB vs MIA |
2 | 15 | MIA vs NYJ |
3 | 7 | MIA vs BAL |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs BAL |
2 | 1 | MIA vs NYJ |
3 | 1 | MIA vs CHI |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs CHI |