10 Bobby Jackson
- #
- 10
- Name
- Bobby Jackson
- Position
- WR
- HT
- 6-4
- WT
- 215
- Age
- 31
- Exp
- 2
- College
- Michigan
- Discord
- BJack
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 438 | 13.7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 311 | 11.5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 276 | 10.2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 1025 | 11.9 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG |
---|---|---|---|---|---|---|---|---|
June 12, 2022 | CHI | L10–21 | 2 | 38 | 6 | 2 | 22 | |
June 5, 2022 | SEA | W10–24 | 7 | 62 | 15 | 15 | ||
May 29, 2022 | PIT | L20–35 | 3 | 17 | 1 | 1 | 10 | |
May 22, 2022 | DAL | L41–26 | 1 | 8 | 8 | |||
May 15, 2022 | GB | L21–35 | ||||||
May 8, 2022 | NO | L43–37 | 2 | 17 | 1 | 11 | ||
May 1, 2022 | NYG | W23–14 | 5 | 48 | 1 | 18 | ||
April 24, 2022 | NYJ | W37–40 | 7 | 86 | 1 | 31 | 27 | |
March 6, 2022 | GB | L31–17 | 3 | 41 | 5 | 1 | 22 | |
February 27, 2022 | MIA | W34–15 | 7 | 68 | 10 | 19 | ||
February 20, 2022 | NE | W20–45 | 5 | 71 | 2 | 22 | 37 | |
February 12, 2022 | SEA | W30–15 | 4 | 47 | 8 | 17 | ||
February 6, 2022 | CHI | W21–24 | 1 | 10 | 1 | 10 | ||
January 30, 2022 | DAL | L16–35 | 3 | 49 | 10 | 21 | ||
January 23, 2022 | NO | L16–28 | 1 | 14 | 7 | 1 | 14 | |
January 16, 2022 | BAL | W27–38 | 3 | 11 | 2 | 6 | 6 | |
March 14, 2021 | DAL | L35–24 | 4 | 47 | 15 | 17 | ||
March 13, 2021 | GB | L23–33 | 7 | 80 | 15 | 1 | 16 | |
March 7, 2021 | NO | W24–31 | 4 | 83 | 2 | 5 | 53 | |
March 6, 2021 | SEA | L55–49 | 7 | 112 | 1 | 39 | 2 | 37 |
February 28, 2021 | CHI | L27–31 | 3 | 53 | 1 | 11 | 25 | |
February 27, 2021 | PIT | W56–35 | 3 | 24 | 1 | 9 | 11 | |
February 21, 2021 | NYG | W24–26 | ||||||
February 13, 2021 | NYJ | L23–59 | 4 | 39 | 1 | 8 | 2 | 19 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | PHI vs GB |
2 | 7 | PHI vs MIA |
3 | 7 | SEA vs PHI |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | PHI vs NYJ |
2 | 2 | SEA vs PHI |
3 | 2 | PHI vs CHI |